Platense vs Estudiantes L.P.: model vs market
| Source | Platense | Draw | Estudiantes L.P. |
|---|---|---|---|
| Model | 31% | 35% | 34% |
| Market | 23% | 33% | 44% |
| Published | 25% | 33% | 42% |
| Edge | +7% | +2% | -9% |
- Better recent form: 2 wins in the last 6 vs 0 for the opposition.
Edge = model probability minus the de-vigged market probability. Published = the blend of both that backs every number on this page.
Platense vs Estudiantes L.P. odds movement
Median bookmaker price on Estudiantes L.P., 54 snapshots since 2026-09-05.
| Selection | First | Latest | Move |
|---|---|---|---|
| Platense | 3.84 | 4.00 | +0.16 |
| Draw | 3.04 | 2.82 | -0.22 |
| Estudiantes L.P. | 2.08 | 2.11 | +0.03 |
A shortening price means the market has moved towards that outcome. Median across all recorded bookmakers, not one book's line.
Platense and Estudiantes L.P. expected goals
The goal rate the model gives each side in this fixture, from xG-based attack and defence ratings.
- Total expected goals
- 1.85
- Attack rating (Platense / Estudiantes L.P.)
- 0.69 / 1.01
- Defence rating (Platense / Estudiantes L.P.)
- 1.10 / 0.83
Ratings are relative to the league average (1.00); lower defence rating = fewer goals conceded per match.
Platense vs Estudiantes L.P. score probability
Every scoreline the model gives this match, 0 to 4+ goals a side. Darker = likelier.
Rows: Platense goals. Columns: Estudiantes L.P. goals. Outlined cell = most likely scoreline.
Platense vs Estudiantes L.P. goals probability
Chance of the match clearing each total, read off the same score matrix as the heatmap.
- Both teams to score
- 38%
- No goals (0–0)
- 17%
Over 4.5 and higher fall inside the 4+ buckets and cannot be read off a 0–4 grid, so they are not shown.
All markets for Platense vs Estudiantes L.P.
| Market | Selection | Probability | Fair odds |
|---|---|---|---|
| 1X2 | Platense | 25% | 4.00 |
| Draw | 33% | 2.99 | |
| Estudiantes L.P. | 42% | 2.41 | |
| Over/Under 2.5 | Over 2.5 | 28% | 3.53 |
| Under 2.5 | 72% | 1.39 | |
| Both teams to score | Yes | 38% | 2.65 |
| No | 62% | 1.61 | |
| Double chance | 1X (Platense or draw) | 58% | 1.71 |
| 12 (either side) | 67% | 1.50 | |
| X2 (draw or Estudiantes L.P.) | 75% | 1.33 | |
| Handicap -1 | Estudiantes L.P. win by 2+ | 13% | 7.54 |
| Push (exactly one goal) | 21% | — |
Fair odds = 1 / probability — the break-even price implied by the published probability. Correct-score probabilities are on the heatmap above.
Platense and Estudiantes L.P. recent form
Last 6 completed matches, all competitions, newest on the right.
Home vs away this season
Platense at home
- Record (W-D-L)
- 1-2-0
- Win rate
- 33%
- Goals for / match
- 0.67
- Goals against / match
- 0.33
- Clean sheets
- 2 of 3
League matches this season before kick-off: Platense at home only, Estudiantes L.P. away only.
Platense vs Estudiantes L.P. head-to-head
Last 10 meetings: Platense 2 · draws 3 · Estudiantes L.P. 5.
| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| 2026-09-12 | Estudiantes L.P. | 2-1 | Platense | Liga Profesional Argentina |
| 2026-05-03 | Platense | 0-2 | Estudiantes L.P. | Liga Profesional Argentina |
| 2025-12-20 | Estudiantes L.P. | 2-1 | Platense | Trofeo de Campeones de la Superliga |
| 2024-09-15 | Estudiantes L.P. | 1-1 | Platense | Liga Profesional Argentina |
| 2024-03-06 | Estudiantes L.P. | 1-2 | Platense | Copa de la Liga Profesional |
| 2023-10-18 | Platense | 2-1 | Estudiantes L.P. | Copa de la Liga Profesional |
| 2023-04-27 | Platense | 1-2 | Estudiantes L.P. | Liga Profesional Argentina |
| 2022-09-04 | Platense | 0-0 | Estudiantes L.P. | Liga Profesional Argentina |
| 2021-09-25 | Estudiantes L.P. | 1-1 | Platense | Liga Profesional Argentina |
| 2021-05-03 | Estudiantes L.P. | 2-0 | Platense | Liga Profesional Argentina |
