Updated

England · 2026/27 season

England FA Cup Football Predictions

In the England FA Cup, Guiseley AFC leads with 16 points after 366 matches played in the 2026/27 season. With an average of 3.31 goals per match, 65% of matches have gone over 2.5 goals, and 56% have seen both teams score. Predictions could change if the scoring trends shift or if teams perform unexpectedly.

Teams 344 in the 2026/27 season
Matches played 366 of 386 scheduled this season
Prediction pages 20 fixtures in our publication window
Fixtures predicted 83 so far this season

Upcoming England FA Cup fixtures

20 fixtures in our publication window — every row opens the full prediction.

England FA Cup fixtures in our publication window with our pick, edge and best market odds
MatchLeaguePickEdgeOursMarketConf.Best odds
Reading vs Stockport CountyEngland FA Cup England FA Cup — — — — —
Wigan vs BarnsleyEngland FA Cup England FA Cup — — — — —
Rotherham vs Bristol RoversEngland FA Cup England FA Cup — — — — —
Rochdale vs Newport CountyEngland FA Cup England FA Cup — — — — —
Chesterfield vs CheltenhamEngland FA Cup England FA Cup — — — — —
Port Vale vs Leyton OrientEngland FA Cup England FA Cup — — — — —
Shrewsbury vs Burton AlbionEngland FA Cup England FA Cup — — — — —
Wycombe vs Milton Keynes DonsEngland FA Cup England FA Cup — — — — —
Colchester vs Mansfield TownEngland FA Cup England FA Cup — — — — —
Crewe vs PlymouthEngland FA Cup England FA Cup — — — — —
Exeter City vs StevenageEngland FA Cup England FA Cup — — — — —
Grimsby vs OldhamEngland FA Cup England FA Cup — — — — —
Barrow vs Kidderminster HarriersEngland FA Cup England FA Cup — — — — —
Guiseley AFC vs Notts CountyEngland FA Cup England FA Cup — — — — —
York vs CarlisleEngland FA Cup England FA Cup — — — — —
Dover vs LeicesterEngland FA Cup England FA Cup — — — — —
AFC Fylde vs LutonEngland FA Cup England FA Cup — — — — —
Salisbury vs BlackpoolEngland FA Cup England FA Cup — — — — —
Wimborne Town vs BradfordEngland FA Cup England FA Cup — — — — —
Plymouth Parkway vs BarnetEngland FA Cup England FA Cup — — — — —

Our prob = the probability we publish for that pick (the Ours column) — our model blended with the de-vigged market price where one is recorded; Market = that de-vigged market probability. Edge = Ours minus Market; grade A/B = the pick is backed by both/one team's xG record. Best odds = the top bookmaker price on our pick, taking each book at its own last update.

Betting sites compared

Welcome offers as each operator publishes them in Kenya — the full comparison and how we read it is on its own page

Compare in full
# Betting site Welcome offer Why it is here Visit
1 Mozzartbet 50% free bet up to KES 2,500 on your first deposit18+. New customers only. Min first deposit KES 100. Free bet needs 4+ selections at odds 1.70+ within 7 days. T&Cs apply.
  • M-PESA Paybill 290059
  • Daily Jackpot
  • Live betting
Get offer
2 Betwinner First deposit bonus18+. New customers only. T&Cs apply.
  • 1,000+ events every day
  • Live betting around the clock
  • 30+ markets on live events
Get offer
3 22Bet 100% up to KES 19,000 on your first deposit18+. Min deposit KES 150. Bonus wagered 5x on accumulators (3+ selections, odds 1.40+). T&Cs apply.
  • M-Pesa and Airtel Money deposits
  • Live in-play betting
  • Android and iOS app
Get offer
4 Melbet 200% first deposit bonus18+. New customers only. T&Cs apply.
  • 1,000+ events every day
  • 30+ markets on live events
  • 24/7 customer support
Get offer

England FA Cup table

2026/27 season · computed from played results — ranked by points, then goal difference, then goals scored. Form: last five, newest first.

England FA Cup table from played results
#TeamPWDLGFGAGDPtsForm
1 Guiseley AFC 6 510 134 +9 16
2 Stafford Rangers 7 430 188 +10 15
3 Plymouth Parkway 5 500 113 +8 15
4 Wimborne Town 7 430 104 +6 15
5 Worcester City 7 421 95 +4 14
6 Alvechurch 6 411 138 +5 13
7 Cray Wanderers 8 341 138 +5 13
8 Salisbury 4 400 181 +17 12
9 Berkhamsted 5 401 126 +6 12
10 Dover 4 400 115 +6 12
11 AFC Rushden & Diamonds 5 401 107 +3 12
12 Sholing 5 401 77 0 12
13 Gloucester City 6 321 94 +5 11
14 Macclesfield 6 321 108 +2 11
15 Bury 5 311 176 +11 10
16 United of Manchester 5 311 148 +6 10
17 Leiston 5 311 105 +5 10
18 Brentwood Town 5 311 128 +4 10
19 Uxbridge 5 311 107 +3 10
20 Anstey Nomads 5 311 107 +3 10
21 Leatherhead 5 311 108 +2 10
22 Chertsey Town 5 311 86 +2 10
23 Tadley Calleva 5 311 86 +2 10
24 Atherton Collieries 5 311 109 +1 10
25 Oxford City 4 301 115 +6 9
26 SE Dons 4 301 105 +5 9
27 Bedford Town 5 230 96 +3 9
28 Eastbourne Borough 4 301 85 +3 9
29 Wingate & Finchley 6 231 87 +1 9
30 Harborough Town 4 301 88 0 9
31 Marine 4 301 79 -2 9
32 Crowborough Athletic 5 221 119 +2 8
33 Spalding United 5 221 97 +2 8
34 Chippenham Town 5 221 66 0 8
35 Warrington Town 4 211 94 +5 7
36 Redditch United 4 211 83 +5 7
37 Truro City 4 211 72 +5 7
38 Gainsborough Trinity 4 211 106 +4 7
39 St Albans City 4 211 73 +4 7
40 Dartford 4 211 85 +3 7
41 Halesowen Town 4 211 74 +3 7
42 Chorley 4 211 63 +3 7
43 Barrow 3 210 30 +3 7
44 Thame United 4 211 97 +2 7
45 Chesham United 4 211 1110 +1 7
46 Dorking Wanderers 4 211 109 +1 7
47 Kettering Town 4 211 76 +1 7
48 Barton Town Old Boys 4 211 65 +1 7
49 Trafford 4 211 77 0 7
50 Cirencester Town 4 211 77 0 7
51 Bury Town 4 211 910 -1 7
52 South Shields 3 201 113 +8 6
53 Hanworth Villa 3 201 102 +8 6
54 AFC Fylde 2 200 91 +8 6
55 Cambridge City 3 201 104 +6 6
56 Spennymoor Town 3 201 94 +5 6
57 Torquay 3 201 72 +5 6
58 Hungerford Town 3 201 84 +4 6
59 Morecambe 3 201 62 +4 6
60 Chatham Town 3 201 51 +4 6
61 Kidderminster Harriers 2 200 51 +4 6
62 Real Bedford 3 201 96 +3 6
63 Mulbarton Wanderers 3 201 63 +3 6
64 Dulwich Hamlet 3 201 86 +2 6
65 Bromsgrove Sporting 3 201 53 +2 6
66 Chelmsford City 3 201 31 +2 6
67 Carlisle 2 200 31 +2 6
68 Enfield Town 3 201 87 +1 6
69 Hanwell Town 3 201 43 +1 6
70 Bradford (Park Avenue) 3 201 32 +1 6
71 Weymouth 3 201 66 0 6
72 Coventry United 3 201 44 0 6
73 Sheppey United 3 201 33 0 6
74 Altrincham 3 120 84 +4 5
75 Exmouth 4 121 67 -1 5
76 Needham Market 4 121 67 -1 5
77 Waltham Abbey 3 111 84 +4 4
78 Forest Green 3 111 52 +3 4
79 Yeovil Town 3 111 119 +2 4
80 Braintree 3 111 75 +2 4
81 Hitchin Town 3 111 53 +2 4
82 Yate Town 3 111 42 +2 4
83 Buckhurst Hill 3 111 54 +1 4
84 Dagenham & Redbridge 3 111 54 +1 4
85 Scarborough Athletic 3 111 54 +1 4
86 Burgess Hill Town 3 111 43 +1 4
87 Lancaster City 3 111 32 +1 4
88 Southall 3 111 88 0 4
89 Worksop Town 3 111 77 0 4
90 Swindon Supermarine 3 111 44 0 4
91 Canvey Island 3 111 22 0 4
92 Harrogate Town 3 111 56 -1 4
93 Leamington 3 111 45 -1 4
94 Boldmere St. Michaels 3 111 45 -1 4
95 Welling United 3 111 46 -2 4
96 South Liverpool 3 111 46 -2 4
97 AFC Emley 3 111 35 -2 4
98 Ware 3 111 811 -3 4
99 Aldershot Town 3 111 69 -3 4
100 Pagham 3 111 37 -4 4
101 AFC Stoneham 3 111 26 -4 4
102 Bradford 1 100 70 +7 3
103 Barnsley 1 100 72 +5 3
104 Reading 1 100 50 +5 3
105 Leek Town 2 101 62 +4 3
106 Leyton Orient 1 100 51 +4 3
107 Burton Albion 1 100 40 +4 3
108 York 1 100 40 +4 3
109 Plymouth 1 100 40 +4 3
110 Lower Breck 2 101 63 +3 3
111 AFC Hornchurch 2 101 52 +3 3
112 Barnet 1 100 30 +3 3
113 Wigan 1 100 30 +3 3
114 Mansfield Town 1 100 30 +3 3
115 Gorleston 2 101 75 +2 3
116 Chichester City 2 101 64 +2 3
117 Racing Club Warwick 2 101 64 +2 3
118 Peterborough Sports 2 101 53 +2 3
119 Ashton United 2 101 53 +2 3
120 Horsham 2 101 42 +2 3
121 Leicester 1 100 42 +2 3
122 Port Vale 1 100 42 +2 3
123 Newport County 1 100 31 +2 3
124 Bristol Rovers 1 100 20 +2 3
125 Wycombe 1 100 20 +2 3
126 Cheltenham 1 100 20 +2 3
127 Rotherham 1 100 20 +2 3
128 Luton 1 100 20 +2 3
129 Hendon 2 101 87 +1 3
130 Aveley 2 101 65 +1 3
131 Taunton Town 2 101 54 +1 3
132 Slimbridge 2 101 54 +1 3
133 Windsor 2 101 54 +1 3
134 Woodford Town 2 101 43 +1 3
135 Harleston Town 2 101 43 +1 3
136 Ebbsfleet United 2 101 43 +1 3
137 Chesterfield 1 100 43 +1 3
138 Stratford Town 2 101 32 +1 3
139 Snodland 2 101 32 +1 3
140 Rylands 2 101 32 +1 3
141 Rushall Olympic 2 101 32 +1 3
142 Wealdstone 2 101 32 +1 3
143 Stockport County 1 100 32 +1 3
144 Exeter City 1 100 21 +1 3
145 Rochdale 1 100 21 +1 3
146 Milton Keynes Dons 1 100 21 +1 3
147 Crewe 1 100 21 +1 3
148 Shrewsbury 1 100 21 +1 3
149 Blackpool 1 100 21 +1 3
150 Oldham 1 100 21 +1 3
151 Stevenage 1 100 10 +1 3
152 Colchester 1 100 10 +1 3
153 Greenwich Borough 2 101 66 0 3
154 Scunthorpe 2 101 55 0 3
155 Frome Town 2 101 44 0 3
156 Eastleigh 2 101 44 0 3
157 Evesham United 2 101 33 0 3
158 Newcastle Town 2 101 33 0 3
159 Prescot Cables 2 101 22 0 3
160 Ramsgate 2 101 22 0 3
161 AFC Portchester 2 101 22 0 3
162 Bishop's Cleeve 2 101 22 0 3
163 Dunston UTS 2 101 22 0 3
164 Heaton Stannington 2 101 22 0 3
165 Redcar Athletic 2 101 22 0 3
166 Tiverton Town 2 101 22 0 3
167 Tonbridge Angels 2 101 22 0 3
168 Kingstonian 2 101 11 0 3
169 Sutton Utd 2 101 11 0 3
170 Workington 2 101 45 -1 3
171 Hayes & Yeading United 2 101 45 -1 3
172 Darlington 1883 2 101 45 -1 3
173 Dorchester Town 2 101 34 -1 3
174 Redcar Town 2 101 34 -1 3
175 FC Halifax Town 2 101 34 -1 3
176 Quorn 2 101 23 -1 3
177 Hanley Town 2 101 23 -1 3
178 Mickleover Sports 2 101 12 -1 3
179 Brackley Town 2 101 12 -1 3
180 Buxton 2 101 12 -1 3
181 Witham Town 2 101 35 -2 3
182 Chester 2 101 35 -2 3
183 Boreham Wood 2 101 35 -2 3
184 Ossett United 2 101 24 -2 3
185 Witton Albion 2 101 27 -5 3
186 Weston-super-Mare 2 020 22 0 2
187 Grimsby 1 010 33 0 1
188 Notts County 1 010 22 0 1
189 Whyteleafe 2 011 34 -1 1
190 Stockton Town 2 011 34 -1 1
191 Wellingborough Town 2 011 34 -1 1
192 Prestwich Heys 2 011 34 -1 1
193 Farnham Town 2 011 34 -1 1
194 Carshalton Athletic 2 011 23 -1 1
195 Faversham Town 2 011 23 -1 1
196 Lewes 2 011 23 -1 1
197 Bourne Town 2 011 23 -1 1
198 Hemel Hempstead Town 2 011 23 -1 1
199 Knowle W 2 011 12 -1 1
200 Newmarket 2 011 12 -1 1
201 Banbury United 2 011 12 -1 1
202 Basingstoke Town 2 011 01 -1 1
203 Fakenham Town 2 011 46 -2 1
204 Hampton & Richmond 2 011 46 -2 1
205 Havant & Wville 2 011 24 -2 1
206 Concord Rangers 2 011 24 -2 1
207 Farnborough 2 011 24 -2 1
208 Jersey Bulls 2 011 13 -2 1
209 Westfield (Surrey) 2 011 13 -2 1
210 Tadcaster Albion 2 011 13 -2 1
211 Portishead Town 2 011 13 -2 1
212 Stanway Rovers 2 011 13 -2 1
213 Winslow United 2 011 13 -2 1
214 Bishop Auckland 2 011 13 -2 1
215 Ascot United 2 011 13 -2 1
216 Maidstone Utd 2 011 13 -2 1
217 Merthyr Town 2 011 13 -2 1
218 North Ferriby 2 011 02 -2 1
219 Hashtag United 2 011 02 -2 1
220 Felixstowe & Walton Utd 2 011 02 -2 1
221 AFC Telford United 2 011 47 -3 1
222 Yaxley 2 011 14 -3 1
223 Biggleswade Town 2 011 14 -3 1
224 Shildon AFC 2 011 26 -4 1
225 Mangotsfield United 2 011 15 -4 1
226 Malvern Town 2 011 15 -4 1
227 Gateshead 2 011 16 -5 1
228 Grays Athletic 2 011 05 -5 1
229 Sittingbourne 1 001 34 -1 0
230 Stotfold 1 001 23 -1 0
231 Reading City 1 001 23 -1 0
232 Bishop's Stortford 1 001 23 -1 0
233 Northwich Victoria 1 001 23 -1 0
234 Brixham 1 001 23 -1 0
235 Radcliffe 1 001 23 -1 0
236 Hereford 1 001 23 -1 0
237 Woking 1 001 23 -1 0
238 Shepshed Dynamo 1 001 12 -1 0
239 Curzon Ashton 1 001 12 -1 0
240 Cleethorpes Town 1 001 12 -1 0
241 Camberley Town 1 001 12 -1 0
242 Portland United 1 001 12 -1 0
243 Poole Town 1 001 12 -1 0
244 Bedworth United 1 001 12 -1 0
245 Abbey Hulton 1 001 12 -1 0
246 Redhill 1 001 12 -1 0
247 St Blazey 1 001 12 -1 0
248 Cobham 1 001 12 -1 0
249 King's Lynn Town 1 001 12 -1 0
250 Southend 1 001 12 -1 0
251 Tamworth 1 001 12 -1 0
252 Solihull Moors 1 001 12 -1 0
253 Huddersfield 1 001 12 -1 0
254 Fleetwood Town 1 001 12 -1 0
255 Swindon Town 1 001 12 -1 0
256 AFC Wimbledon 1 001 12 -1 0
257 Sheffield Wednesday 1 001 12 -1 0
258 Pontefract Collieries 1 001 01 -1 0
259 Three Bridges 1 001 01 -1 0
260 Flackwell Heath 1 001 01 -1 0
261 Stamford 1 001 01 -1 0
262 Bracknell Town 1 001 01 -1 0
263 Knaresborough Town 1 001 01 -1 0
264 Stocksbridge Park Steels 1 001 01 -1 0
265 Blyth Spartans 1 001 01 -1 0
266 Slough Town 1 001 01 -1 0
267 Hednesford Town 1 001 01 -1 0
268 Oxford United 1 001 01 -1 0
269 Salford City 1 001 01 -1 0
270 Gillingham 1 001 01 -1 0
271 Cheshunt 1 001 24 -2 0
272 Whitehawk 1 001 24 -2 0
273 Sherwood Colliery 1 001 24 -2 0
274 London Lions 1 001 24 -2 0
275 Falmouth Town 1 001 24 -2 0
276 Folkestone Invicta 1 001 24 -2 0
277 AFC Dunstable 1 001 13 -2 0
278 Basford United 1 001 13 -2 0
279 Bamber Bridge 1 001 13 -2 0
280 Gosport Borough 1 001 13 -2 0
281 Margate 1 001 13 -2 0
282 Ilkeston Town 1 001 13 -2 0
283 Hyde United 1 001 13 -2 0
284 Laverstock & Ford 1 001 13 -2 0
285 Romford 1 001 13 -2 0
286 Stourbridge 1 001 13 -2 0
287 Maidenhead 1 001 13 -2 0
288 Billericay Town 1 001 13 -2 0
289 Boston United 1 001 13 -2 0
290 Walsall 1 001 13 -2 0
291 Alfreton Town 1 001 02 -2 0
292 Horbury Town 1 001 02 -2 0
293 Andover New Street 1 001 02 -2 0
294 Wolverhampton City 1 001 02 -2 0
295 Nuneaton Town 1 001 02 -2 0
296 Bath City 1 001 02 -2 0
297 Avro 1 001 02 -2 0
298 Vauxhall Motors 1 001 02 -2 0
299 Erith Town 1 001 02 -2 0
300 Southport 1 001 02 -2 0
301 AFC Totton 1 001 02 -2 0
302 Hartlepool 1 001 02 -2 0
303 Cambridge United 1 001 02 -2 0
304 Accrington ST 1 001 02 -2 0
305 Bromley 1 001 02 -2 0
306 Crawley Town 1 001 02 -2 0
307 Whitby Town 1 001 25 -3 0
308 Baffins Milton Rovers 1 001 14 -3 0
309 Broadfields United 1 001 14 -3 0
310 Whitstable Town 1 001 14 -3 0
311 Leighton Town 1 001 14 -3 0
312 Royston Town 1 001 14 -3 0
313 Hebburn Town 1 001 14 -3 0
314 Croydon Athletic 1 001 03 -3 0
315 Haywards Heath Town 1 001 03 -3 0
316 Marske United 1 001 03 -3 0
317 Belper Town 1 001 03 -3 0
318 Northampton ON Chenecks 1 001 03 -3 0
319 Devizes Town 1 001 03 -3 0
320 Desborough Town 1 001 03 -3 0
321 Cornard United 1 001 03 -3 0
322 Fleetlands 1 001 03 -3 0
323 Walton & Hersham 1 001 03 -3 0
324 Worthing 1 001 03 -3 0
325 Tranmere 1 001 03 -3 0
326 Doncaster 1 001 03 -3 0
327 Hullbridge Sports 1 001 37 -4 0
328 Garforth Town 1 001 15 -4 0
329 Thornaby 1 001 15 -4 0
330 Lye Town 1 001 15 -4 0
331 Holmesdale 1 001 15 -4 0
332 Millbrook 1 001 04 -4 0
333 Ipswich Wanderers 1 001 04 -4 0
334 East Grinstead Town 1 001 04 -4 0
335 Egham Town 1 001 04 -4 0
336 Sileby Rangers 1 001 04 -4 0
337 Wells City 1 001 04 -4 0
338 Frenford 1 001 04 -4 0
339 Northampton 1 001 04 -4 0
340 Maldon & Tiptree 1 001 16 -5 0
341 Sporting Khalsa 1 001 05 -5 0
342 Peterborough 1 001 05 -5 0
343 Brantham Athletic 1 001 07 -7 0
344 Wythenshawe Amateurs 1 001 08 -8 0

P = played, GD = goal difference, Pts = points. Not an imported table: it is rebuilt from the results in our database, so it may lag the official one by a match.

England FA Cup trends

How England FA Cup matches actually ended in the 2026/27: 366 played matches. A record of results, not a forecast.

Home wins 46% 170 of 366 matches -1 pts vs 2025/26 (869)
Away wins 36% 130 of 366 matches 0 pts vs 2025/26 (869)
Over 2.5 goals 65% 239 of 366 matches +1 pts vs 2025/26 (869)
Both teams scored 56% 205 of 366 matches -1 pts vs 2025/26 (869)

Change is in percentage points against the 2025/26 season (869 played matches).

Top England FA Cup teams by model rating

The attack and defence rates our model feeds into every prediction, as of the last update. Net = attack − defence, in goals per match.

Salisbury
#1
Net rating
+1.82
Attack
3.02
Defence
1.20
Form NextBlackpool (H) · 5 Dec
Bury
#2
Net rating
+1.06
Attack
2.37
Defence
1.31
Form
Guiseley AFC
#3
Net rating
+1.04
Attack
1.94
Defence
0.90
Form NextNotts County (H) · 5 Dec

Rates are decay-weighted over each team’s last 15 completed matches — xG where the window is xG-backed, goals otherwise — and shrunk towards the league average; a higher attack and a lower defence rate are better. Form: last five results, newest first.

Top scorers in England FA Cup

From the England FA Cup scoring charts this season — goals first, then assists. Not a full squad list.

  • Pedro NetoChelsea 4 G 2 A
  • Gabriel MartinelliArsenal 4 G 1 A
  • A. SemenyoManchester City 3 G 2 A
  • J. Strand LarsenWolverhampton Wanderers 3 G 1 A
  • E. RiisBristol City 3 G 1 A
  • E. HaalandManchester City 3 G 1 A
  • J. MakamaNorwich 3 G 0 A
  • T. ShadeBurton Albion 3 G 0 A

Recent England FA Cup results

Last 6 played — what we predicted and what happened.

Recent England FA Cup results with our pre-match pick
DateMatchOur pickOur probScorePick
Plymouth Parkway vs BerkhamstedOur pick Plymouth Parkway · 48% Plymouth Parkway to win 48% 2–1 Correct
Oldham vs Sheffield WednesdayOur pick Sheffield Wednesday · 46% Sheffield Wednesday to win 46% 2–1 Missed
Wimborne Town vs Crawley TownOur pick Crawley Town · 50% Crawley Town to win 50% 2–0 Missed
Cray Wanderers vs Stockport CountyOur pick Stockport County · 67% Stockport County to win 67% 2–3 Correct
Stafford Rangers vs GrimsbyOur pick Grimsby · 57% Grimsby to win 57% 3–3 Missed
Peterborough vs ReadingOur pick Reading · 43% Reading to win 43% 0–5 Correct

Our pick = the 1X2 selection we published before kick-off, with the probability we gave it; Correct/Missed compares that pick with the final result.