Upcoming England FA Cup fixtures
40 fixtures in our publication window — every row opens the full prediction.
| Match | League | Pick | Edge | Ours | Market | Conf. | Best odds |
|---|---|---|---|---|---|---|---|
| Oxford City vs LeicesterEngland FA CupC | England FA Cup | Oxford CityOur prob 65% | — | 65% | — | C | — |
| Stafford Rangers vs GrimsbyEngland FA CupC | England FA Cup | Stafford RangersOur prob 58% | — | 58% | — | C | — |
| Huddersfield vs Exeter CityEngland FA CupC | England FA Cup | HuddersfieldOur prob 44% | — | 44% | — | C | — |
| Burton Albion vs AFC Rushden & DiamondsEngland FA CupC | England FA Cup | AFC Rushden & DiamondsOur prob 40% | — | 40% | — | C | — |
| Bristol Rovers vs Cambridge UnitedEngland FA CupC | England FA Cup | Cambridge UnitedOur prob 41% | — | 41% | — | C | — |
| Fleetwood Town vs RochdaleEngland FA CupC | England FA Cup | Fleetwood TownOur prob 52% | — | 52% | — | C | — |
| Oxford United vs StevenageEngland FA CupC | England FA Cup | Oxford UnitedOur prob 45% | — | 45% | — | C | — |
| Bradford vs MarineEngland FA CupC | England FA Cup | BradfordOur prob 40% | — | 40% | — | C | — |
| Milton Keynes Dons vs Swindon TownEngland FA CupC | England FA Cup | Milton Keynes DonsOur prob 36% | — | 36% | — | C | — |
| Port Vale vs ScunthorpeEngland FA CupC | England FA Cup | ScunthorpeOur prob 51% | — | 51% | — | C | — |
| Accrington ST vs WycombeEngland FA CupC | England FA Cup | Accrington STOur prob 61% | — | 61% | — | C | — |
| Crewe vs AFC WimbledonEngland FA CupC | England FA Cup | CreweOur prob 58% | — | 58% | — | C | — |
| Newport County vs WalsallEngland FA CupC | England FA Cup | WalsallOur prob 37% | — | 37% | — | C | — |
| Barnet vs TranmereEngland FA CupC | England FA Cup | BarnetOur prob 54% | — | 54% | — | C | — |
| Carlisle vs Salford CityEngland FA CupC | England FA Cup | Salford CityOur prob 44% | — | 44% | — | C | — |
| Cheltenham vs FC Halifax TownEngland FA CupC | England FA Cup | CheltenhamOur prob 44% | — | 44% | — | C | — |
| Leyton Orient vs Harborough TownEngland FA CupC | England FA Cup | Harborough TownOur prob 42% | — | 42% | — | C | — |
| Eastleigh vs ShrewsburyEngland FA CupC | England FA Cup | EastleighOur prob 44% | — | 44% | — | C | — |
| Guiseley AFC vs Sutton UtdEngland FA CupC | England FA Cup | Guiseley AFCOur prob 62% | — | 62% | — | C | — |
| York vs NorthamptonEngland FA CupC | England FA Cup | YorkOur prob 47% | — | 47% | — | C | — |
| Dover vs WealdstoneEngland FA CupC | England FA Cup | WealdstoneOur prob 39% | — | 39% | — | C | — |
| Boreham Wood vs WiganEngland FA CupC | England FA Cup | Boreham WoodOur prob 67% | — | 67% | — | C | — |
| Bromley vs RotherhamEngland FA CupC | England FA Cup | RotherhamOur prob 40% | — | 40% | — | C | — |
| Kidderminster Harriers vs DoncasterEngland FA CupC | England FA Cup | Kidderminster HarriersOur prob 42% | — | 42% | — | C | — |
| AFC Hornchurch vs BlackpoolEngland FA CupC | England FA Cup | AFC HornchurchOur prob 59% | — | 59% | — | C | — |
| Salisbury vs SholingEngland FA CupC | England FA Cup | SalisburyOur prob 51% | — | 51% | — | C | — |
| Barnsley vs Aldershot TownEngland FA CupC | England FA Cup | Aldershot TownOur prob 47% | — | 47% | — | C | — |
| Chesterfield vs Yeovil TownEngland FA CupC | England FA Cup | ChesterfieldOur prob 53% | — | 53% | — | C | — |
| Gillingham vs BarrowEngland FA CupC | England FA Cup | GillinghamOur prob 49% | — | 49% | — | C | — |
| Plymouth vs AlvechurchEngland FA CupC | England FA Cup | AlvechurchOur prob 49% | — | 49% | — | C | — |
| Luton vs Forest GreenEngland FA CupC | England FA Cup | Forest GreenOur prob 42% | — | 42% | — | C | — |
| Colchester vs Worcester CityEngland FA CupC | England FA Cup | Worcester CityOur prob 42% | — | 42% | — | C | — |
| Mansfield Town vs MacclesfieldEngland FA CupC | England FA Cup | MacclesfieldOur prob 42% | — | 42% | — | C | — |
| Harrogate Town vs AFC FyldeEngland FA CupC | England FA Cup | Harrogate TownOur prob 41% | — | 41% | — | C | — |
| Altrincham vs Notts CountyEngland FA CupC | England FA Cup | AltrinchamOur prob 55% | — | 55% | — | C | — |
| Peterborough vs ReadingEngland FA CupC | England FA Cup | ReadingOur prob 52% | — | 52% | — | C | — |
| Cray Wanderers vs Stockport CountyEngland FA CupC | England FA Cup | Cray WanderersOur prob 41% | — | 41% | — | C | — |
| Wimborne Town vs Crawley TownEngland FA CupC | England FA Cup | Wimborne TownOur prob 61% | — | 61% | — | C | — |
| Oldham vs Sheffield WednesdayEngland FA CupC | England FA Cup | Sheffield WednesdayOur prob 41% | — | 41% | — | C | — |
| Plymouth Parkway vs BerkhamstedEngland FA Cup | England FA Cup | — | — | — | — | — |
Our prob = the probability we publish for that pick (the Ours column) — our model blended with the de-vigged market price where one is recorded; Market = that de-vigged market probability. Edge = Ours minus Market; grade A/B = the pick is backed by both/one team's xG record. Best odds = the top bookmaker price on our pick, taking each book at its own last update.
Betting sites compared
Welcome offers as each operator publishes them in Kenya — the full comparison and how we read it is on its own page
| # | Betting site | Welcome offer | Why it is here | Visit |
|---|---|---|---|---|
| 1 | 50% free bet up to KES 2,500 on your first deposit18+. New customers only. Min first deposit KES 100. Free bet needs 4+ selections at odds 1.70+ within 7 days. T&Cs apply. |
|
Get offer | |
| 2 | First deposit bonus18+. New customers only. T&Cs apply. |
|
Get offer | |
| 3 | 100% up to KES 19,000 on your first deposit18+. Min deposit KES 150. Bonus wagered 5x on accumulators (3+ selections, odds 1.40+). T&Cs apply. |
|
Get offer | |
| 4 | 200% first deposit bonus18+. New customers only. T&Cs apply. |
|
Get offer |
18+ only. Offers and terms are set by each operator and can change; the operator’s own terms decide. Gamble responsibly.
England FA Cup table
2026/27 season · computed from played results — ranked by points, then goal difference, then goals scored. Form: last five, newest first.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 15 | 5 | +10 | 14 | ||
| 2 | 6 | 4 | 2 | 0 | 9 | 4 | +5 | 14 | ||
| 3 | 5 | 4 | 1 | 0 | 13 | 4 | +9 | 13 | ||
| 4 | 5 | 4 | 1 | 0 | 12 | 4 | +8 | 13 | ||
| 5 | 7 | 3 | 4 | 0 | 11 | 5 | +6 | 13 | ||
| 6 | 4 | 4 | 0 | 0 | 11 | 4 | +7 | 12 | ||
| 7 | 4 | 4 | 0 | 0 | 10 | 3 | +7 | 12 | ||
| 8 | 4 | 4 | 0 | 0 | 9 | 2 | +7 | 12 | ||
| 9 | 4 | 4 | 0 | 0 | 7 | 1 | +6 | 12 | ||
| 10 | 6 | 3 | 3 | 0 | 8 | 4 | +4 | 12 | ||
| 11 | 5 | 3 | 2 | 0 | 10 | 5 | +5 | 11 | ||
| 12 | 6 | 3 | 2 | 1 | 9 | 4 | +5 | 11 | ||
| 13 | 5 | 3 | 1 | 1 | 17 | 6 | +11 | 10 | ||
| 14 | 5 | 3 | 1 | 1 | 14 | 8 | +6 | 10 | ||
| 15 | 5 | 3 | 1 | 1 | 10 | 5 | +5 | 10 | ||
| 16 | 5 | 3 | 1 | 1 | 12 | 8 | +4 | 10 | ||
| 17 | 5 | 3 | 1 | 1 | 10 | 7 | +3 | 10 | ||
| 18 | 5 | 3 | 1 | 1 | 10 | 7 | +3 | 10 | ||
| 19 | 5 | 3 | 1 | 1 | 10 | 8 | +2 | 10 | ||
| 20 | 5 | 3 | 1 | 1 | 8 | 6 | +2 | 10 | ||
| 21 | 5 | 3 | 1 | 1 | 8 | 6 | +2 | 10 | ||
| 22 | 5 | 3 | 1 | 1 | 10 | 9 | +1 | 10 | ||
| 23 | 3 | 3 | 0 | 0 | 12 | 1 | +11 | 9 | ||
| 24 | 3 | 3 | 0 | 0 | 9 | 1 | +8 | 9 | ||
| 25 | SE Dons | 4 | 3 | 0 | 1 | 10 | 5 | +5 | 9 | |
| 26 | 3 | 3 | 0 | 0 | 7 | 2 | +5 | 9 | ||
| 27 | 3 | 3 | 0 | 0 | 9 | 5 | +4 | 9 | ||
| 28 | 3 | 3 | 0 | 0 | 7 | 3 | +4 | 9 | ||
| 29 | 5 | 2 | 3 | 0 | 9 | 6 | +3 | 9 | ||
| 30 | 4 | 3 | 0 | 1 | 8 | 5 | +3 | 9 | ||
| 31 | 6 | 2 | 3 | 1 | 8 | 7 | +1 | 9 | ||
| 32 | 5 | 2 | 2 | 1 | 11 | 9 | +2 | 8 | ||
| 33 | 5 | 2 | 2 | 1 | 9 | 7 | +2 | 8 | ||
| 34 | 5 | 2 | 2 | 1 | 6 | 6 | 0 | 8 | ||
| 35 | 4 | 2 | 1 | 1 | 9 | 4 | +5 | 7 | ||
| 36 | 4 | 2 | 1 | 1 | 8 | 3 | +5 | 7 | ||
| 37 | 4 | 2 | 1 | 1 | 7 | 2 | +5 | 7 | ||
| 38 | 4 | 2 | 1 | 1 | 10 | 6 | +4 | 7 | ||
| 39 | 4 | 2 | 1 | 1 | 7 | 3 | +4 | 7 | ||
| 40 | 4 | 2 | 1 | 1 | 8 | 5 | +3 | 7 | ||
| 41 | 4 | 2 | 1 | 1 | 7 | 4 | +3 | 7 | ||
| 42 | 4 | 2 | 1 | 1 | 6 | 3 | +3 | 7 | ||
| 43 | 4 | 2 | 1 | 1 | 9 | 7 | +2 | 7 | ||
| 44 | 4 | 2 | 1 | 1 | 11 | 10 | +1 | 7 | ||
| 45 | 4 | 2 | 1 | 1 | 10 | 9 | +1 | 7 | ||
| 46 | 4 | 2 | 1 | 1 | 7 | 6 | +1 | 7 | ||
| 47 | 4 | 2 | 1 | 1 | 6 | 5 | +1 | 7 | ||
| 48 | 4 | 2 | 1 | 1 | 7 | 7 | 0 | 7 | ||
| 49 | 4 | 2 | 1 | 1 | 7 | 7 | 0 | 7 | ||
| 50 | 4 | 2 | 1 | 1 | 9 | 10 | -1 | 7 | ||
| 51 | 3 | 2 | 0 | 1 | 11 | 3 | +8 | 6 | ||
| 52 | 3 | 2 | 0 | 1 | 10 | 2 | +8 | 6 | ||
| 53 | 3 | 2 | 0 | 1 | 10 | 4 | +6 | 6 | ||
| 54 | 3 | 2 | 0 | 1 | 9 | 4 | +5 | 6 | ||
| 55 | 3 | 2 | 0 | 1 | 7 | 2 | +5 | 6 | ||
| 56 | 3 | 2 | 0 | 1 | 8 | 4 | +4 | 6 | ||
| 57 | 3 | 2 | 0 | 1 | 6 | 2 | +4 | 6 | ||
| 58 | 3 | 2 | 0 | 1 | 5 | 1 | +4 | 6 | ||
| 59 | 3 | 2 | 0 | 1 | 9 | 6 | +3 | 6 | ||
| 60 | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 | ||
| 61 | 3 | 2 | 0 | 1 | 8 | 6 | +2 | 6 | ||
| 62 | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 6 | ||
| 63 | 3 | 2 | 0 | 1 | 3 | 1 | +2 | 6 | ||
| 64 | 3 | 2 | 0 | 1 | 8 | 7 | +1 | 6 | ||
| 65 | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 | ||
| 66 | 3 | 2 | 0 | 1 | 3 | 2 | +1 | 6 | ||
| 67 | 3 | 2 | 0 | 1 | 6 | 6 | 0 | 6 | ||
| 68 | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 | ||
| 69 | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 6 | ||
| 70 | 4 | 1 | 2 | 1 | 6 | 7 | -1 | 5 | ||
| 71 | 4 | 1 | 2 | 1 | 6 | 7 | -1 | 5 | ||
| 72 | 2 | 1 | 1 | 0 | 5 | 0 | +5 | 4 | ||
| 73 | 3 | 1 | 1 | 1 | 8 | 4 | +4 | 4 | ||
| 74 | 2 | 1 | 1 | 0 | 6 | 2 | +4 | 4 | ||
| 75 | 2 | 1 | 1 | 0 | 8 | 5 | +3 | 4 | ||
| 76 | 3 | 1 | 1 | 1 | 7 | 5 | +2 | 4 | ||
| 77 | 3 | 1 | 1 | 1 | 5 | 3 | +2 | 4 | ||
| 78 | 3 | 1 | 1 | 1 | 4 | 2 | +2 | 4 | ||
| 79 | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 4 | ||
| 80 | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 4 | ||
| 81 | 2 | 1 | 1 | 0 | 2 | 0 | +2 | 4 | ||
| 82 | 3 | 1 | 1 | 1 | 5 | 4 | +1 | 4 | ||
| 83 | 3 | 1 | 1 | 1 | 5 | 4 | +1 | 4 | ||
| 84 | 3 | 1 | 1 | 1 | 5 | 4 | +1 | 4 | ||
| 85 | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | ||
| 86 | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 4 | ||
| 87 | 3 | 1 | 1 | 1 | 8 | 8 | 0 | 4 | ||
| 88 | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 | ||
| 89 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | ||
| 90 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | ||
| 91 | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 | ||
| 92 | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 | ||
| 93 | 3 | 1 | 1 | 1 | 4 | 6 | -2 | 4 | ||
| 94 | 3 | 1 | 1 | 1 | 4 | 6 | -2 | 4 | ||
| 95 | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 | ||
| 96 | 3 | 1 | 1 | 1 | 8 | 11 | -3 | 4 | ||
| 97 | 3 | 1 | 1 | 1 | 3 | 7 | -4 | 4 | ||
| 98 | 3 | 1 | 1 | 1 | 2 | 6 | -4 | 4 | ||
| 99 | 1 | 1 | 0 | 0 | 5 | 0 | +5 | 3 | ||
| 100 | 2 | 1 | 0 | 1 | 6 | 2 | +4 | 3 | ||
| 101 | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 | ||
| 102 | 2 | 1 | 0 | 1 | 6 | 3 | +3 | 3 | ||
| 103 | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 | ||
| 104 | 2 | 1 | 0 | 1 | 7 | 5 | +2 | 3 | ||
| 105 | 2 | 1 | 0 | 1 | 6 | 4 | +2 | 3 | ||
| 106 | 2 | 1 | 0 | 1 | 6 | 4 | +2 | 3 | ||
| 107 | 2 | 1 | 0 | 1 | 5 | 3 | +2 | 3 | ||
| 108 | 2 | 1 | 0 | 1 | 5 | 3 | +2 | 3 | ||
| 109 | 2 | 1 | 0 | 1 | 4 | 2 | +2 | 3 | ||
| 110 | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | ||
| 111 | 2 | 1 | 0 | 1 | 8 | 7 | +1 | 3 | ||
| 112 | 2 | 1 | 0 | 1 | 6 | 5 | +1 | 3 | ||
| 113 | 2 | 1 | 0 | 1 | 5 | 4 | +1 | 3 | ||
| 114 | 2 | 1 | 0 | 1 | 5 | 4 | +1 | 3 | ||
| 115 | Windsor | 2 | 1 | 0 | 1 | 5 | 4 | +1 | 3 | |
| 116 | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 3 | ||
| 117 | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 3 | ||
| 118 | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 3 | ||
| 119 | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 | ||
| 120 | Snodland | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 | |
| 121 | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 | ||
| 122 | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 | ||
| 123 | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 | ||
| 124 | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 | ||
| 125 | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 | ||
| 126 | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | ||
| 127 | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | ||
| 128 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | ||
| 129 | Greenwich Borough | 2 | 1 | 0 | 1 | 6 | 6 | 0 | 3 | |
| 130 | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | ||
| 131 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | ||
| 132 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | ||
| 133 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | ||
| 134 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | ||
| 135 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | ||
| 136 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | ||
| 137 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | ||
| 138 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | ||
| 139 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | ||
| 140 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | ||
| 141 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | ||
| 142 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | ||
| 143 | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 | ||
| 144 | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 | ||
| 145 | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 | ||
| 146 | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | ||
| 147 | Redcar Town | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | |
| 148 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | ||
| 149 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | ||
| 150 | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | ||
| 151 | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | ||
| 152 | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | ||
| 153 | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 | ||
| 154 | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 | ||
| 155 | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | ||
| 156 | 2 | 1 | 0 | 1 | 2 | 7 | -5 | 3 | ||
| 157 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | ||
| 158 | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | ||
| 159 | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | ||
| 160 | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | ||
| 161 | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | ||
| 162 | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | ||
| 163 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | ||
| 164 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | ||
| 165 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | ||
| 166 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | ||
| 167 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | ||
| 168 | Knowle W | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | |
| 169 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | ||
| 170 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | ||
| 171 | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | ||
| 172 | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 1 | ||
| 173 | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 1 | ||
| 174 | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | ||
| 175 | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | ||
| 176 | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | ||
| 177 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | ||
| 178 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | ||
| 179 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | ||
| 180 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | ||
| 181 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | ||
| 182 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | ||
| 183 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | ||
| 184 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | ||
| 185 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | ||
| 186 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | ||
| 187 | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 | ||
| 188 | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 | ||
| 189 | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 | ||
| 190 | 2 | 0 | 1 | 1 | 4 | 7 | -3 | 1 | ||
| 191 | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 | ||
| 192 | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 | ||
| 193 | 2 | 0 | 1 | 1 | 2 | 6 | -4 | 1 | ||
| 194 | 2 | 0 | 1 | 1 | 1 | 5 | -4 | 1 | ||
| 195 | 2 | 0 | 1 | 1 | 1 | 5 | -4 | 1 | ||
| 196 | 2 | 0 | 1 | 1 | 1 | 6 | -5 | 1 | ||
| 197 | 2 | 0 | 1 | 1 | 0 | 5 | -5 | 1 | ||
| 198 | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 | ||
| 199 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | ||
| 200 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | ||
| 201 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | ||
| 202 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | ||
| 203 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | ||
| 204 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | ||
| 205 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | ||
| 206 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | ||
| 207 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 208 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 209 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 210 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 211 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 212 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 213 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 214 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 215 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 216 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 217 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 218 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 219 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 220 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 221 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 222 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 223 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 224 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 225 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 226 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 227 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 228 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 229 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 230 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 231 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 232 | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 | ||
| 233 | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 | ||
| 234 | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 | ||
| 235 | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 | ||
| 236 | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 | ||
| 237 | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 | ||
| 238 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | ||
| 239 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | ||
| 240 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | ||
| 241 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | ||
| 242 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | ||
| 243 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | ||
| 244 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | ||
| 245 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | ||
| 246 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | ||
| 247 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | ||
| 248 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | ||
| 249 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | ||
| 250 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | ||
| 251 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| 252 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| 253 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| 254 | Wolverhampton City | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
| 255 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| 256 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| 257 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| 258 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| 259 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| 260 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| 261 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| 262 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| 263 | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 | ||
| 264 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | ||
| 265 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | ||
| 266 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | ||
| 267 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | ||
| 268 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | ||
| 269 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | ||
| 270 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ||
| 271 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ||
