France · 2026/27 season

Coupe de France Football Predictions

Model-driven 1X2, over/under, BTTS and correct-score probabilities for every Coupe de France fixture — 0 clubs, 0 of 0 matches played. Built from expected-goals ratings and de-vigged market odds, never from tips.

Teams 0 in the 2026/27 season
Matches played 0 of 0 scheduled this season
Prediction pages 0 fixtures in our publication window
Fixtures predicted 0 so far this season

Coupe de France fixtures

No Coupe de France fixtures are currently inside our publication window. The 2025/26 table below covers 202 clubs.

Coupe de France table

2025/26 season · computed from played results — ranked by points, then goal difference, then goals scored. Form: last five, newest first.

Coupe de France table from played results
#TeamPWDLGFGAGDPtsForm
1 Lens 6 510 197 +12 16
2 Reims 6 411 143 +11 13
3 Laval 5 401 152 +13 12
4 Amiens 5 401 133 +10 12
5 Strasbourg 5 401 135 +8 12
6 Montpellier 5 401 113 +8 12
7 Estac Troyes 5 401 125 +7 12
8 Nice 6 321 97 +2 11
9 Marseille 4 310 202 +18 10
10 Lorient 4 310 121 +11 10
11 Lyon 4 310 93 +6 10
12 Le Puy Foot 4 310 30 +3 10
13 Orleans 4 301 94 +5 9
14 Chantilly 4 301 94 +5 9
15 Bayeux 4 301 612 -6 9
16 Nancy 4 220 104 +6 8
17 Toulouse 5 221 78 -1 8
18 Sochaux 4 211 127 +5 7
19 Bastia 4 211 72 +5 7
20 Grenoble 3 210 62 +4 7
21 Les Herbiers 3 210 52 +3 7
22 Istres 4 211 43 +1 7
23 Montreuil 4 211 66 0 7
24 Saint-Etienne 3 201 154 +11 6
25 St Maur Lusitanos 3 201 101 +9 6
26 Olympique Marcquois 3 201 83 +5 6
27 Pontivy GSI 3 201 61 +5 6
28 Feignies-Aulnoye 3 201 73 +4 6
29 Guingamp 3 201 62 +4 6
30 Lyon Duchere 3 201 63 +3 6
31 Canet Roussillon 3 201 52 +3 6
32 Concarneau 3 201 75 +2 6
33 Rennes 3 201 64 +2 6
34 Paris FC 3 201 42 +2 6
35 Monaco 3 201 65 +1 6
36 Dieppe 3 201 54 +1 6
37 Bordeaux 3 201 54 +1 6
38 Le Mans 5 131 57 -2 6
39 Bourg-en-bresse 01 3 201 58 -3 6
40 SA Mérignac 3 120 10 +1 5
41 Hauts Lyonnais 4 121 45 -1 5
42 Dunkerque 3 111 84 +4 4
43 Chauvigny 3 111 96 +3 4
44 Aubervilliers 2 110 85 +3 4
45 Mulhouse 2 110 52 +3 4
46 Feurs 2 110 64 +2 4
47 Nantes 2 110 64 +2 4
48 Granville 2 110 42 +2 4
49 Bassin d'Arcachon Sud 3 111 42 +2 4
50 Romorantin 2 110 42 +2 4
51 RED Star FC 93 2 110 31 +2 4
52 Poitiers 2 110 54 +1 4
53 Périgny 3 111 54 +1 4
54 Marmande 2 110 32 +1 4
55 Raon l'Etape 3 111 55 0 4
56 Vendée Fontenay 3 111 45 -1 4
57 Biesheim 3 111 46 -2 4
58 Freyming 3 111 35 -2 4
59 Les Sables-d'Olonne 3 111 35 -2 4
60 Croix Football IC 3 111 47 -3 4
61 Gosier 3 111 511 -6 4
62 Ancienne Château-Gontier 2 101 94 +5 3
63 Racing Besançon 2 101 41 +3 3
64 Stade Briochin 2 101 41 +3 3
65 Paris Saint Germain 2 101 41 +3 3
66 Carnoux 2 101 64 +2 3
67 MJEP Cormontreuil 2 101 64 +2 3
68 Chalon 2 101 31 +2 3
69 Sarreguemines 2 101 87 +1 3
70 Rodez 2 101 32 +1 3
71 Stade Plabennec 2 101 32 +1 3
72 PAU 2 101 21 +1 3
73 Mazeres 2 101 44 0 3
74 Annecy 2 101 33 0 3
75 Union Saint-Jean 2 101 22 0 3
76 Yvetot 2 101 22 0 3
77 Bondues 2 101 22 0 3
78 Lille 2 101 22 0 3
79 Chateauroux 2 101 34 -1 3
80 Metz 2 101 34 -1 3
81 Montceau 2 101 23 -1 3
82 Beaucouzé 2 101 23 -1 3
83 Torcy 2 101 35 -2 3
84 Reims Sainte-Anne 2 101 25 -3 3
85 Abbeville 2 101 37 -4 3
86 Saint-Pauloise 2 101 16 -5 3
87 Avranches 4 031 28 -6 3
88 Oissel 2 020 44 0 2
89 Villeneuve-la-Garenne 2 020 33 0 2
90 Rhone-Vallee 2 020 11 0 2
91 Steenvoorde 2 020 11 0 2
92 Angers 2 020 11 0 2
93 Saint-Malo 2 020 00 0 2
94 Blois 3 021 45 -1 2
95 Stade Béthunois 3 021 35 -2 2
96 Saint-Cyr Collonges 3 021 03 -3 2
97 Nord Lozère 1 010 44 0 1
98 Pontarlier 1 010 22 0 1
99 Racing Colombes 92 1 010 22 0 1
100 Quevilly 1 010 22 0 1
101 Fleury 91 1 010 22 0 1
102 Etoile Matoury 1 010 22 0 1
103 Wittenheim 1 010 22 0 1
104 Boulogne 1 010 22 0 1
105 Andrézieux 1 010 11 0 1
106 Grasse 1 010 11 0 1
107 Villars-l'Isle 1 010 11 0 1
108 Chambly Thelle FC 1 010 11 0 1
109 Ivry 1 010 11 0 1
110 Loon-Plage 1 010 11 0 1
111 Saint-Meziery 1 010 11 0 1
112 Etoile Bobigny 1 010 11 0 1
113 Saint-Brice Courcelles 1 010 11 0 1
114 Pen Hir 1 010 11 0 1
115 Vitré 1 010 11 0 1
116 Épernay 1 010 11 0 1
117 Clermont Foot 1 010 11 0 1
118 Brest 1 010 11 0 1
119 Gobelins 1 010 00 0 1
120 Chamalières 1 010 00 0 1
121 Aubagne 1 010 00 0 1
122 Sablé 1 010 00 0 1
123 Eveil 1 010 00 0 1
124 Drancy 1 010 00 0 1
125 Thonon Évian 1 010 00 0 1
126 Colomiers 1 010 00 0 1
127 Mauguio Carnon 1 010 00 0 1
128 Le Geldar 2 011 34 -1 1
129 Selongey 2 011 23 -1 1
130 Plouvorn 2 011 23 -1 1
131 Beauvais 2 011 12 -1 1
132 APM Metz 2 011 24 -2 1
133 UF Touraine 2 011 13 -2 1
134 Seyssinet-Pariset 2 011 02 -2 1
135 Bogny 2 011 14 -3 1
136 Espoir Ste Luce 2 011 04 -4 1
137 Sarre Union 2 011 17 -6 1
138 Ecotay Moingt 2 011 515 -10 1
139 Caen 1 001 23 -1 0
140 Strasbourg Koenigshoffen 1 001 23 -1 0
141 Seignosse Capbreton 1 001 23 -1 0
142 Moulien 1 001 23 -1 0
143 ES Cappelle 1 001 23 -1 0
144 Cannes 1 001 12 -1 0
145 Saint-Colomban Locminé 1 001 12 -1 0
146 L'Etrat La Tour 1 001 12 -1 0
147 Caen PTT 1 001 12 -1 0
148 Lapalisse 1 001 12 -1 0
149 SS Allinges 1 001 12 -1 0
150 Gazelec FC Ajaccio 1 001 12 -1 0
151 Auxerre 1 001 12 -1 0
152 ASPTT Dijon 1 001 01 -1 0
153 OCPAM 1 001 01 -1 0
154 Angoulême 1 001 01 -1 0
155 FC 2 Rives 82 1 001 01 -1 0
156 Bandrele 1 001 01 -1 0
157 Montmorillon 1 001 01 -1 0
158 Dominicaine 1 001 01 -1 0
159 Boé Bon Encontre 1 001 01 -1 0
160 Furiani-Agliani 1 001 35 -2 0
161 Savigneux Montbrison 1 001 35 -2 0
162 Lavaur 1 001 13 -2 0
163 Orvault SF 1 001 13 -2 0
164 Dinan Léhon 1 001 13 -2 0
165 Quetigny 1 001 13 -2 0
166 Challans 1 001 02 -2 0
167 Trélissac 1 001 02 -2 0
168 Atlas Paillade 1 001 02 -2 0
169 Biars-Bretenoux 1 001 02 -2 0
170 Avion 1 001 02 -2 0
171 Plédran 1 001 02 -2 0
172 Longuenesse 1 001 02 -2 0
173 Pierrelatte 1 001 02 -2 0
174 Le Poinconnet 1 001 02 -2 0
175 Agde 1 001 02 -2 0
176 Forbach 1 001 02 -2 0
177 Le Havre 1 001 02 -2 0
178 SA Beaumont 1 001 47 -3 0
179 Porto Portugais Amiens 1 001 25 -3 0
180 Auch 1 001 14 -3 0
181 Blagnac 1 001 14 -3 0
182 Olympique de Villefontaine 1 001 03 -3 0
183 Magenta 1 001 03 -3 0
184 Auby 1 001 03 -3 0
185 France Aizenay 1 001 03 -3 0
186 Les Bleuets 1 001 03 -3 0
187 Bayonne 1 001 03 -3 0
188 Montreal-la-Cluse 1 001 03 -3 0
189 Premontre 1 001 03 -3 0
190 ASS Still Mutzig 1 001 03 -3 0
191 Saint-Amand 1 001 03 -3 0
192 Pirae 1 001 15 -4 0
193 Avenir Sportif de Gouzon 1 001 15 -4 0
194 Cambrai 1 001 04 -4 0
195 Thionville Lusitanos 1 001 04 -4 0
196 Saint-Renan 1 001 04 -4 0
197 OS Aire-Sur-La-Lys 1 001 05 -5 0
198 GSA Tomblaine 1 001 05 -5 0
199 US Chateau-Malo 1 001 06 -6 0
200 Le Cellier Mauves 1 001 06 -6 0
201 Camon 1 001 07 -7 0
202 Stade Quimperlois 1 001 09 -9 0

P = played, GD = goal difference, Pts = points. Not an imported table: it is rebuilt from the results in our database, so it may lag the official one by a match.

Coupe de France trends

How Coupe de France matches actually ended in the 2025/26: 201 played matches. A record of results, not a forecast.

Home wins 23% 47 of 201 matches -3 pts vs 2024/25 (199)
Away wins 50% 100 of 201 matches +1 pts vs 2024/25 (199)
Over 2.5 goals 59% 118 of 201 matches 0 pts vs 2024/25 (199)
Both teams scored 48% 97 of 201 matches -1 pts vs 2024/25 (199)

Change is in percentage points against the 2024/25 season (199 played matches).

Top scorers in Coupe de France

From the Coupe de France scoring charts this season — goals first, then assists. Not a full squad list.

  • M. GreenwoodMarseille 6 G 3 A
  • J. EncisoStrasbourg 6 G 0 A
  • A. SimaLens 5 G 1 A
  • B. DiengLorient 5 G 0 A
  • J. IkonéParis FC 4 G 0 A
  • F. ThauvinLens 3 G 4 A
  • A. GouiriMarseille 3 G 2 A
  • M. BierethMonaco 3 G 0 A