Upcoming UEFA Nations League fixtures
52 fixtures in our publication window — every row opens the full prediction.
| Match | League | Pick | Edge | Ours | Market | Conf. | Best odds |
|---|---|---|---|---|---|---|---|
| Türkiye vs BelgiumUEFA Nations League | UEFA Nations League | — | — | — | — | — | |
| Armenia vs CyprusUEFA Nations League | UEFA Nations League | — | — | — | — | — | |
| England vs CroatiaUEFA Nations League | UEFA Nations League | — | — | — | — | — | |
| Italy vs FranceUEFA Nations League | UEFA Nations League | — | — | — | — | — | |
| Czechia vs SpainUEFA Nations League | UEFA Nations League | — | — | — | — | — | |
| Albania vs FinlandUEFA Nations League | UEFA Nations League | — | — | — | — | — | |
| Montenegro vs LatviaUEFA Nations League | UEFA Nations League | — | — | — | — | — | |
| San Marino vs BelarusUEFA Nations League | UEFA Nations League | — | — | — | — | — | |
| Moldova vs KazakhstanUEFA Nations League | UEFA Nations League | — | — | — | — | — | |
| Slovenia vs SwitzerlandUEFA Nations League | UEFA Nations League | — | — | — | — | — | |
| Scotland vs FYR MacedoniaUEFA Nations League | UEFA Nations League | — | — | — | — | — | |
| Serbia vs GermanyUEFA Nations League | UEFA Nations League | — | — | — | — | — | |
| Slovakia vs Faroe IslandsUEFA Nations League | UEFA Nations League | — | — | — | — | — | |
| Luxembourg vs EstoniaUEFA Nations League | UEFA Nations League | — | — | — | — | — | |
| Bulgaria vs IcelandUEFA Nations League | UEFA Nations League | — | — | — | — | — | |
| Liechtenstein vs AzerbaijanUEFA Nations League | UEFA Nations League | — | — | — | — | — | |
| Andorra vs GibraltarUEFA Nations League | UEFA Nations League | — | — | — | — | — | |
| Netherlands vs GreeceUEFA Nations League | UEFA Nations League | — | — | — | — | — | |
| Kosovo vs IsraelUEFA Nations League | UEFA Nations League | — | — | — | — | — | |
| Norway vs WalesUEFA Nations League | UEFA Nations League | — | — | — | — | — | |
| Georgia vs HungaryUEFA Nations League | UEFA Nations League | — | — | — | — | — | |
| Sweden vs Bosnia & HerzegovinaUEFA Nations League | UEFA Nations League | — | — | — | — | — | |
| Portugal vs DenmarkUEFA Nations League | UEFA Nations League | — | — | — | — | — | |
| Northern Ireland vs UkraineUEFA Nations League | UEFA Nations League | — | — | — | — | — | |
| Romania vs PolandUEFA Nations League | UEFA Nations League | — | — | — | — | — | |
| Austria vs Rep. Of IrelandUEFA Nations League | UEFA Nations League | — | — | — | — | — | |
| Latvia vs ArmeniaUEFA Nations League | UEFA Nations League | — | — | — | — | — | |
| Cyprus vs MontenegroUEFA Nations League | UEFA Nations League | — | — | — | — | — | |
| Finland vs San MarinoUEFA Nations League | UEFA Nations League | — | — | — | — | — | |
| Belarus vs AlbaniaUEFA Nations League | UEFA Nations League | — | — | — | — | — | |
| Belgium vs ItalyUEFA Nations League | UEFA Nations League | — | — | — | — | — | |
| France vs TürkiyeUEFA Nations League | UEFA Nations League | — | — | — | — | — | |
| Croatia vs CzechiaUEFA Nations League | UEFA Nations League | — | — | — | — | — | |
| Spain vs EnglandUEFA Nations League | UEFA Nations League | — | — | — | — | — | |
| Kazakhstan vs SlovakiaUEFA Nations League | UEFA Nations League | — | — | — | — | — | |
| Faroe Islands vs MoldovaUEFA Nations League | UEFA Nations League | — | — | — | — | — | |
| Iceland vs LuxembourgUEFA Nations League | UEFA Nations League | — | — | — | — | — | |
| Lithuania vs LiechtensteinUEFA Nations League | UEFA Nations League | — | — | — | — | — | |
| Estonia vs BulgariaUEFA Nations League | UEFA Nations League | — | — | — | — | — | |
| Switzerland vs ScotlandUEFA Nations League | UEFA Nations League | — | — | — | — | — | |
| FYR Macedonia vs SloveniaUEFA Nations League | UEFA Nations League | — | — | — | — | — | |
| Germany vs NetherlandsUEFA Nations League | UEFA Nations League | — | — | — | — | — | |
| Gibraltar vs MaltaUEFA Nations League | UEFA Nations League | — | — | — | — | — | |
| Greece vs SerbiaUEFA Nations League | UEFA Nations League | — | — | — | — | — | |
| Denmark vs NorwayUEFA Nations League | UEFA Nations League | — | — | — | — | — | |
| Poland vs SwedenUEFA Nations League | UEFA Nations League | — | — | — | — | — | |
| Wales vs PortugalUEFA Nations League | UEFA Nations League | — | — | — | — | — | |
| Hungary vs Northern IrelandUEFA Nations League | UEFA Nations League | — | — | — | — | — | |
| Ukraine vs GeorgiaUEFA Nations League | UEFA Nations League | — | — | — | — | — | |
| Rep. Of Ireland vs KosovoUEFA Nations League | UEFA Nations League | — | — | — | — | — | |
| Bosnia & Herzegovina vs RomaniaUEFA Nations League | UEFA Nations League | — | — | — | — | — | |
| Israel vs AustriaUEFA Nations League | UEFA Nations League | — | — | — | — | — |
Our prob = the probability we publish for that pick (the Ours column) — our model blended with the de-vigged market price where one is recorded; Market = that de-vigged market probability. Edge = Ours minus Market; grade A/B = the pick is backed by both/one team's xG record. Best odds = the top bookmaker price on our pick, taking each book at its own last update.
Betting sites compared
Welcome offers as each operator publishes them in Kenya — the full comparison and how we read it is on its own page
| # | Betting site | Welcome offer | Why it is here | Visit |
|---|---|---|---|---|
| 1 | 50% free bet up to KES 2,500 on your first deposit18+. New customers only. Min first deposit KES 100. Free bet needs 4+ selections at odds 1.70+ within 7 days. T&Cs apply. |
|
Get offer | |
| 2 | First deposit bonus18+. New customers only. T&Cs apply. |
|
Get offer | |
| 3 | 100% up to KES 19,000 on your first deposit18+. Min deposit KES 150. Bonus wagered 5x on accumulators (3+ selections, odds 1.40+). T&Cs apply. |
|
Get offer | |
| 4 | 200% first deposit bonus18+. New customers only. T&Cs apply. |
|
Get offer |
18+ only. Offers and terms are set by each operator and can change; the operator’s own terms decide. Gamble responsibly.
UEFA Nations League table
2026/27 season · computed from played results — ranked by points, then goal difference, then goals scored. Form: last five, newest first.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 11 | 1 | +10 | 12 | ||
| 2 | 4 | 4 | 0 | 0 | 12 | 5 | +7 | 12 | ||
| 3 | 4 | 4 | 0 | 0 | 9 | 4 | +5 | 12 | ||
| 4 | 4 | 3 | 1 | 0 | 9 | 2 | +7 | 10 | ||
| 5 | 4 | 3 | 1 | 0 | 7 | 2 | +5 | 10 | ||
| 6 | 4 | 3 | 1 | 0 | 7 | 3 | +4 | 10 | ||
| 7 | 4 | 3 | 1 | 0 | 7 | 4 | +3 | 10 | ||
| 8 | 4 | 3 | 0 | 1 | 14 | 3 | +11 | 9 | ||
| 9 | 4 | 3 | 0 | 1 | 8 | 3 | +5 | 9 | ||
| 10 | 4 | 2 | 2 | 0 | 7 | 1 | +6 | 8 | ||
| 11 | 4 | 2 | 2 | 0 | 9 | 5 | +4 | 8 | ||
| 12 | 4 | 2 | 2 | 0 | 4 | 0 | +4 | 8 | ||
| 13 | 4 | 2 | 2 | 0 | 6 | 3 | +3 | 8 | ||
| 14 | 4 | 2 | 2 | 0 | 7 | 5 | +2 | 8 | ||
| 15 | 4 | 2 | 2 | 0 | 5 | 3 | +2 | 8 | ||
| 16 | 4 | 2 | 1 | 1 | 9 | 2 | +7 | 7 | ||
| 17 | 4 | 2 | 1 | 1 | 8 | 5 | +3 | 7 | ||
| 18 | 4 | 2 | 1 | 1 | 5 | 2 | +3 | 7 | ||
| 19 | 4 | 2 | 1 | 1 | 5 | 3 | +2 | 7 | ||
| 20 | 4 | 2 | 1 | 1 | 5 | 3 | +2 | 7 | ||
| 21 | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 | ||
| 22 | 4 | 2 | 1 | 1 | 3 | 2 | +1 | 7 | ||
| 23 | 4 | 2 | 0 | 2 | 6 | 5 | +1 | 6 | ||
| 24 | 4 | 1 | 3 | 0 | 2 | 1 | +1 | 6 | ||
| 25 | 4 | 2 | 0 | 2 | 7 | 7 | 0 | 6 | ||
| 26 | 4 | 1 | 2 | 1 | 6 | 4 | +2 | 5 | ||
| 27 | 4 | 1 | 2 | 1 | 3 | 2 | +1 | 5 | ||
| 28 | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 | ||
| 29 | 4 | 1 | 2 | 1 | 3 | 4 | -1 | 5 | ||
| 30 | 4 | 1 | 1 | 2 | 7 | 4 | +3 | 4 | ||
| 31 | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 4 | ||
| 32 | 4 | 0 | 4 | 0 | 5 | 5 | 0 | 4 | ||
| 33 | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 | ||
| 34 | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 | ||
| 35 | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 | ||
| 36 | 4 | 1 | 1 | 2 | 2 | 5 | -3 | 4 | ||
| 37 | 4 | 1 | 1 | 2 | 3 | 8 | -5 | 4 | ||
| 38 | 4 | 1 | 0 | 3 | 6 | 8 | -2 | 3 | ||
| 39 | 4 | 1 | 0 | 3 | 2 | 5 | -3 | 3 | ||
| 40 | 4 | 1 | 0 | 3 | 2 | 7 | -5 | 3 | ||
| 41 | 4 | 1 | 0 | 3 | 4 | 14 | -10 | 3 | ||
| 42 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | ||
| 43 | 4 | 0 | 2 | 2 | 5 | 7 | -2 | 2 | ||
| 44 | 4 | 0 | 2 | 2 | 0 | 2 | -2 | 2 | ||
| 45 | 4 | 0 | 2 | 2 | 2 | 7 | -5 | 2 | ||
| 46 | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 | ||
| 47 | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 | ||
| 48 | 4 | 0 | 1 | 3 | 2 | 6 | -4 | 1 | ||
| 49 | 4 | 0 | 0 | 4 | 3 | 8 | -5 | 0 | ||
| 50 | 4 | 0 | 0 | 4 | 2 | 10 | -8 | 0 | ||
| 51 | 4 | 0 | 0 | 4 | 2 | 11 | -9 | 0 | ||
| 52 | 4 | 0 | 0 | 4 | 3 | 13 | -10 | 0 | ||
| 53 | 4 | 0 | 0 | 4 | 0 | 10 | -10 | 0 | ||
| 54 | 4 | 0 | 0 | 4 | 1 | 16 | -15 | 0 |
P = played, GD = goal difference, Pts = points. Not an imported table: it is rebuilt from the results in our database, so it may lag the official one by a match.
UEFA Nations League trends
How UEFA Nations League matches actually ended in the 2026/27: 104 played matches. A record of results, not a forecast.
No season-on-season change shown: the previous season’s results are not in our database.
Top UEFA Nations League teams by model rating
The attack and defence rates our model feeds into every prediction, as of the last update. Net = attack − defence, in goals per match.
- Net rating
- +1.51
- Attack
- 2.62
- Defence
- 1.11
- Net rating
- +1.30
- Attack
- 2.11
- Defence
- 0.80
- Net rating
- +1.15
- Attack
- 1.91
- Defence
- 0.76
Rates are decay-weighted over each team’s last 15 completed matches — xG where the window is xG-backed, goals otherwise — and shrunk towards the league average; a higher attack and a lower defence rate are better. Form: last five results, newest first.
Top scorers in UEFA Nations League
From the UEFA Nations League scoring charts this season — goals first, then assists. Not a full squad list.
-
H. KaneEngland
6 G 1 A
-
M. OliseFrance
4 G 2 A
-
L. WaltaFinland
4 G 1 A
-
Lamine YamalSpain
4 G 1 A
- T. ParrottRep. Of Ireland 4 G 0 A
- V. GyökeresSweden 4 G 0 A
- O. ÓskarssonIceland 3 G 2 A
- João FélixPortugal 3 G 1 A
Recent UEFA Nations League results
Last 6 played — what we predicted and what happened.
| Date | Match | Our pick | Our prob | Score | Pick |
|---|---|---|---|---|---|
| Moldova vs SlovakiaOur pick Slovakia · 69% | Slovakia to win | 69% | 0–4 | Correct | |
| Scotland vs SloveniaOur pick Scotland · 47% | Scotland to win | 47% | 1–2 | Missed | |
| Luxembourg vs BulgariaOur pick Luxembourg · 40% | Luxembourg to win | 40% | 0–2 | Missed | |
| Estonia vs IcelandOur pick Iceland · 64% | Iceland to win | 64% | 0–0 | Missed | |
| Belarus vs FinlandOur pick Finland · 49% | Finland to win | 49% | 1–0 | Missed | |
| Albania vs San MarinoOur pick Albania · 93% | Albania to win | 93% | 2–1 | Correct |
Our pick = the 1X2 selection we published before kick-off, with the probability we gave it; Correct/Missed compares that pick with the final result.