Scotland · 2026/27 season

Scotland FA Cup Football Predictions

Model-driven 1X2, over/under, BTTS and correct-score probabilities for every Scotland FA Cup fixture — 0 clubs, 0 of 0 matches played. Built from expected-goals ratings and de-vigged market odds, never from tips.

Teams 0 in the 2026/27 season
Matches played 0 of 0 scheduled this season
Prediction pages 0 fixtures in our publication window
Fixtures predicted 0 so far this season

Scotland FA Cup fixtures

No Scotland FA Cup fixtures are currently inside our publication window. The 2025/26 table below covers 128 clubs.

Scotland FA Cup table

2025/26 season · computed from played results — ranked by points, then goal difference, then goals scored. Form: last five, newest first.

Scotland FA Cup table from played results
#TeamPWDLGFGAGDPtsForm
1 Celtic 5 410 134 +9 13
2 Dunfermline 6 411 94 +5 13
3 Camelon Juniors 5 401 165 +11 12
4 Auchinleck Talbot 5 401 134 +9 12
5 Elgin City 4 301 117 +4 9
6 Partick 4 301 95 +4 9
7 Falkirk 4 220 52 +3 8
8 Rangers 3 210 130 +13 7
9 Stranraer 3 210 72 +5 7
10 Spartans 4 211 54 +1 7
11 Benburb 4 211 44 0 7
12 Dundee North End 4 211 56 -1 7
13 ST Mirren 4 211 79 -2 7
14 Musselburgh Athletic 3 201 93 +6 6
15 Bo'ness Athletic 3 201 93 +6 6
16 Clydebank 3 201 83 +5 6
17 Stenhousemuir 3 201 83 +5 6
18 Banks O' Dee 3 201 72 +5 6
19 Tranent Juniors 3 201 72 +5 6
20 Tayport 3 201 75 +2 6
21 Brechin 3 201 64 +2 6
22 Bonnyrigg Rose Athletic 3 201 53 +2 6
23 Dundee Utd 3 201 53 +2 6
24 Sauchie Juniors 3 201 42 +2 6
25 Linlithgow Rose 3 201 54 +1 6
26 Dundonald Bluebell 3 201 77 0 6
27 Annan Athletic 3 201 77 0 6
28 Glenafton Athletic 3 201 66 0 6
29 Clachnacuddin 3 201 55 0 6
30 Buckie Thistle 3 201 55 0 6
31 Aberdeen 3 201 33 0 6
32 Turriff United 3 201 45 -1 6
33 Wick Academy 2 110 50 +5 4
34 Airdrie United 3 111 74 +3 4
35 Arbroath 2 110 42 +2 4
36 Cove Rangers 2 110 32 +1 4
37 Inverness CT 2 110 21 +1 4
38 Kelty Hearts 3 111 33 0 4
39 Queen's Park 3 111 410 -6 4
40 Stirling University 2 101 63 +3 3
41 Johnstone Burgh 2 101 41 +3 3
42 Coldstream 2 101 53 +2 3
43 Gretna 2008 2 101 53 +2 3
44 Cumbernauld Colts 2 101 42 +2 3
45 Hill Of Beath Hawthorn 2 101 54 +1 3
46 Kilwinning Rangers 2 101 54 +1 3
47 Cumnock Juniors 2 101 54 +1 3
48 Invergordon 2 101 54 +1 3
49 Caledonian Braves 2 101 54 +1 3
50 Deveronvale 2 101 43 +1 3
51 Montrose 2 101 43 +1 3
52 Nairn County 2 101 32 +1 3
53 Ayr Utd 2 101 32 +1 3
54 Ross County 2 101 21 +1 3
55 Newtongrange Star 2 101 55 0 3
56 Darvel 2 101 44 0 3
57 Lochee United 2 101 44 0 3
58 East Stirlingshire 2 101 44 0 3
59 Dundee 2 101 33 0 3
60 Edinburgh City 2 101 22 0 3
61 Raith Rovers 2 101 11 0 3
62 Stirling Albion 2 101 67 -1 3
63 Threave Rovers 2 101 45 -1 3
64 Carluke Rovers 2 101 34 -1 3
65 Bonnyton Thistle 2 101 23 -1 3
66 Formartine United 2 101 23 -1 3
67 Forfar Athletic 2 101 23 -1 3
68 Motherwell 2 101 12 -1 3
69 Burntisland Shipyard 2 101 46 -2 3
70 Jeanfield Swifts 2 101 35 -2 3
71 Glasgow University 2 101 35 -2 3
72 Dumbarton 2 101 24 -2 3
73 Pollok 2 101 13 -2 3
74 Fraserburgh 2 101 14 -3 3
75 Culter 1 010 22 0 1
76 Peterhead 1 010 22 0 1
77 Livingston 1 010 11 0 1
78 Heart Of Midlothian 1 010 11 0 1
79 Morton 2 011 26 -4 1
80 Edinburgh University 1 001 23 -1 0
81 Civil Service Strollers 1 001 23 -1 0
82 Clyde 1 001 23 -1 0
83 Girvan 1 001 12 -1 0
84 Cowdenbeath 1 001 12 -1 0
85 Albion Rovers 1 001 12 -1 0
86 Gala Fairydean Rovers 1 001 12 -1 0
87 Broxburn Athletic 1 001 12 -1 0
88 Lossiemouth 1 001 12 -1 0
89 Strathspey Thistle 1 001 12 -1 0
90 Keith 1 001 12 -1 0
91 East Kilbride 1 001 12 -1 0
92 ST Johnstone 1 001 12 -1 0
93 Queen of the South 1 001 12 -1 0
94 Kilmarnock 1 001 12 -1 0
95 St Cadoc's 1 001 01 -1 0
96 Whitehill Welfare 1 001 01 -1 0
97 Brora Rangers 1 001 01 -1 0
98 Alloa Athletic 1 001 01 -1 0
99 Hibernian 1 001 01 -1 0
100 Rutherglen Glencairn 1 001 24 -2 0
101 St Andrews United 1 001 24 -2 0
102 Penicuik Athletic 1 001 24 -2 0
103 Dunbar United 1 001 24 -2 0
104 Preston Athletic 1 001 13 -2 0
105 Blackburn United 1 001 13 -2 0
106 Newton Stewart 1 001 13 -2 0
107 Dunipace 1 001 13 -2 0
108 Tweedmouth 1 001 13 -2 0
109 Huntly 1 001 13 -2 0
110 St. Cuthbert Wanderers 1 001 02 -2 0
111 Lothian Hutchison 1 001 02 -2 0
112 Easthouses Lily 1 001 02 -2 0
113 Berwick Rangers 1 001 02 -2 0
114 Forres Mechanics 1 001 02 -2 0
115 Inverurie Loco Works 1 001 02 -2 0
116 East Fife 1 001 02 -2 0
117 Hawick Royal Albert 1 001 14 -3 0
118 Dalbeattie Star 1 001 14 -3 0
119 Tynecastle 1 001 03 -3 0
120 Golspie Sutherland 1 001 03 -3 0
121 Dalkeith Thistle 1 001 03 -3 0
122 Bo'ness United 1 001 03 -3 0
123 Haddington Athletic 1 001 04 -4 0
124 Hamilton Academical 1 001 04 -4 0
125 Vale of Leithen 1 001 16 -5 0
126 Rothes 1 001 05 -5 0
127 Creetown 1 001 07 -7 0
128 Wigtown & Bladnoch 1 001 010 -10 0

P = played, GD = goal difference, Pts = points. Not an imported table: it is rebuilt from the results in our database, so it may lag the official one by a match.

Scotland FA Cup trends

How Scotland FA Cup matches actually ended in the 2025/26: 127 played matches. A record of results, not a forecast.

Home wins 52% 66 of 127 matches +4 pts vs 2024/25 (129)
Away wins 39% 50 of 127 matches -6 pts vs 2024/25 (129)
Over 2.5 goals 70% 89 of 127 matches 0 pts vs 2024/25 (129)
Both teams scored 54% 68 of 127 matches +4 pts vs 2024/25 (129)

Change is in percentage points against the 2024/25 season (129 played matches).

Top scorers in Scotland FA Cup

From the Scotland FA Cup scoring charts this season — goals first, then assists. Not a full squad list.

  • D. MaedaCeltic 2 G 1 A
  • U. IkpeazuST Johnstone 1 G 0 A
  • I. DolčekDundee Utd 0 G 1 A
  • Paulo BernardoCeltic 0 G 1 A
  • J. BokilaLivingston 0 G 0 A
  • Mahamadou Susoho SissohoLivingston 0 G 0 A
  • Youssef ChermitiRangers 0 G 0 A
  • S. MallanST Johnstone 0 G 0 A