Upcoming Uganda Premier League fixtures
14 fixtures in our publication window — every row opens the full prediction; 46 more scheduled later this season.
| Match | League | Pick | Edge | Model | Market | Conf. | Best odds |
|---|---|---|---|---|---|---|---|
| Maroons vs LugaziUganda Premier LeagueC | Uganda Premier League | MaroonsOur prob 49% | — | 49% | — | C | — |
| Kitara vs Kigezi HomeBoyzUganda Premier LeagueC | Uganda Premier League | KitaraOur prob 70% | — | 70% | — | C | — |
| Ntugasaze vs Mbarara CityUganda Premier LeagueC | Uganda Premier League | Mbarara CityOur prob 37% | — | 37% | — | C | — |
| Kataka vs SC VillaUganda Premier LeagueC | Uganda Premier League | SC VillaOur prob 62% | — | 62% | — | C | — |
| UPDF vs BULUganda Premier LeagueC | Uganda Premier League | BULOur prob 35% | — | 35% | — | C | — |
| Blacks Power vs VipersUganda Premier LeagueC | Uganda Premier League | VipersOur prob 37% | — | 37% | — | C | — |
| NEC vs ExpressUganda Premier LeagueC | Uganda Premier League | NECOur prob 62% | — | 62% | — | C | — |
| Entebbe UPPC vs PoliceUganda Premier LeagueC | Uganda Premier League | Entebbe UPPCOur prob 45% | — | 45% | — | C | — |
| URA vs KCCAUganda Premier LeagueC | Uganda Premier League | KCCAOur prob 35% | — | 35% | — | C | — |
| Kataka vs KitaraUganda Premier LeagueC | Uganda Premier League | KitaraOur prob 45% | — | 45% | — | C | — |
| Vipers vs MaroonsUganda Premier LeagueC | Uganda Premier League | VipersOur prob 71% | — | 71% | — | C | — |
| Mbarara City vs Blacks PowerUganda Premier LeagueC | Uganda Premier League | Blacks PowerOur prob 35% | — | 35% | — | C | — |
| Lugazi vs BULUganda Premier LeagueC | Uganda Premier League | BULOur prob 41% | — | 41% | — | C | — |
| Ntugasaze vs KCCAUganda Premier LeagueC | Uganda Premier League | KCCAOur prob 56% | — | 56% | — | C | — |
Our prob = the probability we publish for that pick — the model blended with the de-vigged market price where one is recorded; the Model and Market columns are the two inputs behind it. Edge = model probability minus the de-vigged market probability; grade A/B = the pick is backed by both/one team's xG record. Best odds = the top bookmaker price on our pick, taking each book at its own last update.
Betting sites compared
Welcome offers as each operator publishes them in Kenya — the full comparison and how we read it is on its own page
| # | Betting site | Welcome offer | Why it is here | Visit |
|---|---|---|---|---|
| 1 | 50% free bet up to KES 2,500 on your first deposit18+. New customers only. Min first deposit KES 100. Free bet needs 4+ selections at odds 1.70+ within 7 days. T&Cs apply. |
|
Get offer | |
| 2 | First deposit bonus18+. New customers only. T&Cs apply. |
|
Get offer | |
| 3 | 100% up to KES 19,000 on your first deposit18+. Min deposit KES 150. Bonus wagered 5x on accumulators (3+ selections, odds 1.40+). T&Cs apply. |
|
Get offer | |
| 4 | 200% first deposit bonus18+. New customers only. T&Cs apply. |
|
Get offer |
18+ only. Offers and terms are set by each operator and can change; the operator’s own terms decide. Gamble responsibly.
Uganda Premier League table
2026/27 season · computed from played results — ranked by points, then goal difference, then goals scored. Form: last five, newest first.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 11 | 3 | +8 | 12 | ||
| 2 | 4 | 3 | 1 | 0 | 9 | 2 | +7 | 10 | ||
| 3 | 4 | 3 | 1 | 0 | 7 | 1 | +6 | 10 | ||
| 4 | 4 | 3 | 0 | 1 | 5 | 3 | +2 | 9 | ||
| 5 | 4 | 2 | 1 | 1 | 3 | 1 | +2 | 7 | ||
| 6 | 4 | 2 | 1 | 1 | 3 | 2 | +1 | 7 | ||
| 7 | 4 | 2 | 0 | 2 | 4 | 6 | -2 | 6 | ||
| 8 | 4 | 1 | 2 | 1 | 2 | 2 | 0 | 5 | ||
| 9 | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 4 | ||
| 10 | 4 | 1 | 1 | 2 | 1 | 4 | -3 | 4 | ||
| 11 | 2 | 1 | 0 | 1 | 3 | 1 | +2 | 3 | ||
| 12 | 4 | 1 | 0 | 3 | 5 | 6 | -1 | 3 | ||
| 13 | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 | ||
| 14 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | ||
| 15 | 3 | 0 | 2 | 1 | 0 | 1 | -1 | 2 | ||
| 16 | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 | ||
| 17 | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 | ||
| 18 | 4 | 0 | 0 | 4 | 2 | 11 | -9 | 0 |
P = played, GD = goal difference, Pts = points. Not an imported table: it is rebuilt from the results in our database, so it may lag the official one by a match.
Uganda Premier League trends
How Uganda Premier League matches actually ended in the 2026/27: 32 played matches. A record of results, not a forecast.
Change is in percentage points against the 2025/26 season (237 played matches).
Top Uganda Premier League teams by model rating
The attack and defence rates our model feeds into every prediction, as of the last update. Net = attack − defence, in goals per match.
- Net rating
- +1.01
- Attack
- 1.64
- Defence
- 0.63
- Net rating
- +0.73
- Attack
- 1.27
- Defence
- 0.54
- Net rating
- +0.51
- Attack
- 1.29
- Defence
- 0.78
Rates are decay-weighted over each team’s last 15 completed matches — xG where the window is xG-backed, goals otherwise — and shrunk towards the league average; a higher attack and a lower defence rate are better. Form: last five results, newest first.
Recent Uganda Premier League results
Last 6 played — what we predicted and what happened.
| Date | Match | Our pick | Our prob | Score | Pick |
|---|---|---|---|---|---|
| Vipers vs Ntugasaze | — | — | 3–0 | no pick | |
| Express vs Kitara | — | — | 1–1 | no pick | |
| UPDF vs Maroons | — | — | 1–0 | no pick | |
| KCCA vs Kataka | — | — | 1–0 | no pick | |
| Mbarara City vs Entebbe UPPC | — | — | 0–0 | no pick | |
| Lugazi vs Police | — | — | 0–2 | no pick |
Our pick = the 1X2 selection we published before kick-off, with the probability we gave it; Correct/Missed compares that pick with the final result.