Upcoming Uganda Premier League fixtures
18 fixtures in our publication window — every row opens the full prediction; 42 more scheduled later this season.
| Match | League | Pick | Edge | Ours | Market | Conf. | Best odds |
|---|---|---|---|---|---|---|---|
| SC Villa vs Blacks PowerUganda Premier LeagueC | Uganda Premier League | SC VillaOur prob 86% | — | 86% | — | C | — |
| Police vs Kigezi HomeBoyzUganda Premier LeagueC | Uganda Premier League | PoliceOur prob 50% | — | 50% | — | C | — |
| UPDF vs URAUganda Premier LeagueC | Uganda Premier League | UPDFOur prob 43% | — | 43% | — | C | — |
| NEC vs NtugasazeUganda Premier LeagueC | Uganda Premier League | NECOur prob 77% | — | 77% | — | C | — |
| Express vs KatakaUganda Premier LeagueC | Uganda Premier League | ExpressOur prob 63% | — | 63% | — | C | — |
| Mbarara City vs VipersUganda Premier LeagueC | Uganda Premier League | VipersOur prob 64% | — | 64% | — | C | — |
| Kitara vs BULUganda Premier LeagueC | Uganda Premier League | BULOur prob 42% | — | 42% | — | C | — |
| Entebbe UPPC vs MaroonsUganda Premier LeagueC | Uganda Premier League | Entebbe UPPCOur prob 57% | — | 57% | — | C | — |
| KCCA vs LugaziUganda Premier LeagueC | Uganda Premier League | KCCAOur prob 59% | — | 59% | — | C | — |
| Kataka vs PoliceUganda Premier LeagueC | Uganda Premier League | PoliceOur prob 39% | — | 39% | — | C | — |
| Blacks Power vs NECUganda Premier LeagueC | Uganda Premier League | NECOur prob 42% | — | 42% | — | C | — |
| BUL vs Entebbe UPPCUganda Premier LeagueC | Uganda Premier League | DrawOur prob 36% | — | 36% | — | C | — |
| Maroons vs Kigezi HomeBoyzUganda Premier LeagueC | Uganda Premier League | MaroonsOur prob 74% | — | 74% | — | C | — |
| Mbarara City vs KCCAUganda Premier LeagueC | Uganda Premier League | KCCAOur prob 43% | — | 43% | — | C | — |
| Lugazi vs SC VillaUganda Premier LeagueC | Uganda Premier League | SC VillaOur prob 65% | — | 65% | — | C | — |
| UPDF vs KitaraUganda Premier LeagueC | Uganda Premier League | UPDFOur prob 41% | — | 41% | — | C | — |
| URA vs VipersUganda Premier LeagueC | Uganda Premier League | VipersOur prob 63% | — | 63% | — | C | — |
| Ntugasaze vs ExpressUganda Premier LeagueC | Uganda Premier League | ExpressOur prob 37% | — | 37% | — | C | — |
Our prob = the probability we publish for that pick (the Ours column) — our model blended with the de-vigged market price where one is recorded; Market = that de-vigged market probability. Edge = Ours minus Market; grade A/B = the pick is backed by both/one team's xG record. Best odds = the top bookmaker price on our pick, taking each book at its own last update.
Betting sites compared
Welcome offers as each operator publishes them in Kenya — the full comparison and how we read it is on its own page
| # | Betting site | Welcome offer | Why it is here | Visit |
|---|---|---|---|---|
| 1 | 50% free bet up to KES 2,500 on your first deposit18+. New customers only. Min first deposit KES 100. Free bet needs 4+ selections at odds 1.70+ within 7 days. T&Cs apply. |
|
Get offer | |
| 2 | First deposit bonus18+. New customers only. T&Cs apply. |
|
Get offer | |
| 3 | 100% up to KES 19,000 on your first deposit18+. Min deposit KES 150. Bonus wagered 5x on accumulators (3+ selections, odds 1.40+). T&Cs apply. |
|
Get offer | |
| 4 | 200% first deposit bonus18+. New customers only. T&Cs apply. |
|
Get offer |
18+ only. Offers and terms are set by each operator and can change; the operator’s own terms decide. Gamble responsibly.
Uganda Premier League table
2026/27 season · computed from played results — ranked by points, then goal difference, then goals scored. Form: last five, newest first.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 0 | 15 | 4 | +11 | 19 | ||
| 2 | 7 | 5 | 2 | 0 | 16 | 3 | +13 | 17 | ||
| 3 | 7 | 4 | 2 | 1 | 12 | 4 | +8 | 14 | ||
| 4 | 7 | 4 | 2 | 1 | 7 | 2 | +5 | 14 | ||
| 5 | 7 | 4 | 0 | 3 | 9 | 11 | -2 | 12 | ||
| 6 | 6 | 3 | 2 | 1 | 13 | 2 | +11 | 11 | ||
| 7 | 7 | 3 | 1 | 3 | 13 | 8 | +5 | 10 | ||
| 8 | 6 | 3 | 1 | 2 | 4 | 4 | 0 | 10 | ||
| 9 | 4 | 2 | 2 | 0 | 5 | 3 | +2 | 8 | ||
| 10 | 6 | 2 | 2 | 2 | 4 | 5 | -1 | 8 | ||
| 11 | 7 | 2 | 2 | 3 | 4 | 9 | -5 | 8 | ||
| 12 | 7 | 2 | 2 | 3 | 4 | 10 | -6 | 8 | ||
| 13 | 7 | 1 | 3 | 3 | 4 | 6 | -2 | 6 | ||
| 14 | 6 | 1 | 2 | 3 | 2 | 5 | -3 | 5 | ||
| 15 | 6 | 1 | 1 | 4 | 5 | 10 | -5 | 4 | ||
| 16 | 6 | 1 | 0 | 5 | 3 | 13 | -10 | 3 | ||
| 17 | 7 | 0 | 2 | 5 | 4 | 17 | -13 | 2 | ||
| 18 | 6 | 0 | 1 | 5 | 1 | 9 | -8 | 1 |
P = played, GD = goal difference, Pts = points. Not an imported table: it is rebuilt from the results in our database, so it may lag the official one by a match.
Uganda Premier League trends
How Uganda Premier League matches actually ended in the 2026/27: 58 played matches. A record of results, not a forecast.
Change is in percentage points against the 2025/26 season (237 played matches).
Top Uganda Premier League teams by model rating
The attack and defence rates our model feeds into every prediction, as of the last update. Net = attack − defence, in goals per match.
- Net rating
- +1.31
- Attack
- 1.99
- Defence
- 0.68
- Net rating
- +1.15
- Attack
- 1.64
- Defence
- 0.49
- Net rating
- +0.59
- Attack
- 1.14
- Defence
- 0.55
Rates are decay-weighted over each team’s last 15 completed matches — xG where the window is xG-backed, goals otherwise — and shrunk towards the league average; a higher attack and a lower defence rate are better. Form: last five results, newest first.
Recent Uganda Premier League results
Last 6 played — what we predicted and what happened.
| Date | Match | Our pick | Our prob | Score | Pick |
|---|---|---|---|---|---|
| Blacks Power vs URAOur pick Blacks Power · 42% | Blacks Power to win | 42% | 3–2 | Correct | |
| Vipers vs PoliceOur pick Vipers · 83% | Vipers to win | 83% | 0–0 | Missed | |
| Kigezi HomeBoyz vs Entebbe UPPCOur pick Entebbe UPPC · 56% | Entebbe UPPC to win | 56% | 0–1 | Correct | |
| SC Villa vs Mbarara CityOur pick SC Villa · 75% | SC Villa to win | 75% | 2–0 | Correct | |
| Lugazi vs ExpressOur pick Draw · 34% | Draw | 34% | 0–0 | Correct | |
| BUL vs NECOur pick BUL · 40% | BUL to win | 40% | 2–1 | Correct |
Our pick = the 1X2 selection we published before kick-off, with the probability we gave it; Correct/Missed compares that pick with the final result.