All teams
Page 53 of 57 — 36 of 2047 clubs, A to Z.
| Club | Competition | Pld | W-D-L | Pts | GD | Form |
|---|---|---|---|---|---|---|
| Chile Primera División | 25 | 5-6-14 | 21 | -19 | ||
| Liga Profesional Argentina | 31 | 10-8-13 | 38 | -1 | ||
| UEFA Champions League | 2 | 0-1-1 | 1 | -1 | ||
| Liga II | 11 | 2-2-7 | 8 | -1 | ||
| World Cup - Qualification Asia | 20 | 10-5-5 | 35 | +20 | ||
| Superettan | 28 | 10-9-9 | 39 | -6 | ||
| CONMEBOL Libertadores | 2 | 1-0-1 | 3 | +0 | ||
| CONMEBOL Sudamericana | 1 | 0-0-1 | 0 | -1 | ||
| Chile Primera División | 25 | 6-5-14 | 23 | -23 | ||
| CONMEBOL Libertadores | 6 | 1-3-2 | 6 | -1 | ||
| Bolivia Primera División | 22 | 6-3-13 | 21 | -14 | ||
| UEFA Europa League | 2 | 0-2-0 | 2 | +0 | ||
| UEFA Champions League | 4 | 2-1-1 | 7 | +3 | ||
| Segunda Liga | 8 | 3-2-3 | 11 | +1 | ||
| Uganda Premier League | 6 | 2-2-2 | 8 | -1 | ||
| Uganda Premier League | 6 | 1-1-4 | 4 | -5 | ||
| J1 League | 12 | 7-0-5 | 21 | -2 | ||
| World Cup | 3 | 0-2-1 | 2 | -1 | ||
| Tunisia Ligue 1 | 7 | 5-2-0 | 17 | +6 | ||
| Algeria Ligue 1 | 6 | 0-2-4 | 2 | -9 | ||
| National Division | 11 | 3-2-6 | 11 | -5 | ||
| Tunisia Ligue 1 | 6 | 3-3-0 | 12 | +3 | ||
| UEFA Europa Conference League | 2 | 0-1-1 | 1 | -1 | ||
| National Division | 11 | 2-2-7 | 8 | -16 | ||
| World Cup - Qualification CONCACAF | 2 | 0-2-0 | 2 | +0 | ||
| World Cup | 5 | 3-0-2 | 9 | +3 | ||
| Algeria Ligue 1 | 6 | 3-2-1 | 11 | +3 | ||
| Liga I | 13 | 5-3-5 | 18 | -1 | ||
| Peru Primera División | 30 | 4-8-18 | 20 | -21 | ||
| Eredivisie | 10 | 3-3-4 | 12 | -10 | ||
| Botola Pro | 5 | 2-1-2 | 7 | +0 | ||
| World Cup | 3 | 0-0-3 | 0 | -9 | ||
| J1 League | 12 | 3-3-6 | 12 | -4 | ||
| La Liga | 10 | 1-3-6 | 6 | -10 | ||
| Eliteserien | 24 | 8-5-11 | 29 | -7 | ||
| UEFA Europa Conference League | 2 | 0-0-2 | 0 | -6 |
Pld / W-D-L / Pts / GD are this club’s record in the latest season of each competition season, rebuilt from the results we hold — not an imported table, so it can trail a match behind an official one. Form is the last five results, newest first, and “#3” next to a club is its current position in that table. A win-rate percentage is not shown yet: the shortest record on the site is 1 match, and a percentage off that describes one afternoon rather than a season. It appears as a column once every club has played 5. The filter above searches this page only — the 2047 clubs are split across 57 pages so each one stays a real URL a search engine can reach.