All teams
Page 13 of 57 — 36 of 2047 clubs, A to Z.
| Club | Competition | Pld | W-D-L | Pts | GD | Form |
|---|---|---|---|---|---|---|
| Zambia Super League | 4 | 2-1-1 | 7 | +2 | ||
| China Super League | 29 | 8-12-9 | 36 | -3 | ||
| Ukraine Premier League | 9 | 1-3-5 | 6 | -6 | ||
| I Liga | 12 | 3-4-5 | 13 | -2 | ||
| CONMEBOL Sudamericana | 13 | 5-3-5 | 18 | +3 | ||
| Primera Nacional | 35 | 13-12-10 | 51 | -1 | ||
| Ligue 2 | 10 | 0-7-3 | 7 | -5 | ||
| Northern Ireland Premiership | 13 | 5-0-8 | 15 | +0 | ||
| Tunisia Ligue 1 | 4 | 3-0-1 | 9 | +2 | ||
| Leagues Cup | 6 | 3-2-1 | 11 | +5 | ||
| Primera Nacional | 35 | 6-8-21 | 26 | -34 | ||
| Challenger Pro League | 7 | 2-3-2 | 9 | -2 | ||
| UEFA Champions League | 3 | 2-0-1 | 6 | +3 | ||
| Peru Primera División | 30 | 13-7-10 | 46 | -11 | ||
| CONMEBOL Libertadores | 2 | 0-1-1 | 1 | -1 | ||
| CONMEBOL Libertadores | 6 | 2-2-2 | 8 | -2 | ||
| Leagues Cup | 3 | 0-1-2 | 1 | -5 | ||
| Division Profesional - Apertura | 22 | 3-6-13 | 15 | -27 | ||
| Leagues Cup | 3 | 0-0-3 | 0 | -5 | ||
| Tanzania Premier League | 9 | 3-1-5 | 10 | -5 | ||
| CONMEBOL Sudamericana | 1 | 0-1-0 | 1 | +0 | ||
| Guatemala Liga Nacional | 16 | 5-4-7 | 19 | -3 | ||
| Botola Pro | 5 | 3-1-1 | 10 | +5 | ||
| League Two | 12 | 2-6-4 | 12 | -5 | ||
| Primera Nacional | 35 | 14-9-12 | 51 | +4 | ||
| UEFA Europa Conference League | 2 | 0-0-2 | 0 | -8 | ||
| Chile Primera División | 25 | 17-4-4 | 55 | +23 | ||
| CAF Champions League | 4 | 2-2-0 | 8 | +3 | ||
| World Cup | 5 | 3-2-0 | 11 | +4 | ||
| Primera Nacional | 35 | 15-12-8 | 57 | +16 | ||
| Major League Soccer | 31 | 12-6-13 | 42 | +1 | ||
| USL Championship | 30 | 13-8-9 | 47 | +6 | ||
| Leagues Cup | 4 | 2-1-1 | 7 | +1 | ||
| Wales Premier League | 14 | 8-2-4 | 26 | +7 | ||
| Peru Primera División | 30 | 8-10-12 | 34 | -3 | ||
| Serie A | 8 | 5-2-1 | 17 | +7 |
Pld / W-D-L / Pts / GD are this club’s record in the latest season of each competition season, rebuilt from the results we hold — not an imported table, so it can trail a match behind an official one. Form is the last five results, newest first, and “#3” next to a club is its current position in that table. A win-rate percentage is not shown yet: the shortest record on the site is 1 match, and a percentage off that describes one afternoon rather than a season. It appears as a column once every club has played 5. The filter above searches this page only — the 2047 clubs are split across 57 pages so each one stays a real URL a search engine can reach.