All teams
Page 14 of 79 — 36 of 2810 clubs, A to Z.
| Club | Competition | Pld | W-D-L | Pts | GD | Form |
|---|---|---|---|---|---|---|
| Primera Nacional | 32 | 12-9-11 | 45 | +2 | ||
| Liga de Expansión MX | 11 | 6-2-3 | 20 | +11 | ||
| Primera Division | 14 | 3-5-6 | 14 | -4 | ||
| Segunda División | 8 | 1-4-3 | 7 | +1 | ||
| UEFA Europa Conference League | 2 | 0-0-2 | 0 | -10 | ||
| Serie A | 5 | 4-0-1 | 12 | +3 | ||
| Taça de Portugal | 1 | 0-0-1 | 0 | -2 | ||
| Taça de Portugal | 2 | 0-1-1 | 1 | -1 | ||
| World Cup - Qualification Asia | 2 | 0-1-1 | 1 | -1 | ||
| Wales Premier League | 12 | 5-3-4 | 18 | -11 | ||
| League One | 8 | 3-4-1 | 13 | +2 | ||
| Eredivisie | 7 | 1-2-4 | 5 | -9 | ||
| Africa Cup of Nations - Qualification | 2 | 1-1-0 | 4 | +2 | ||
| World Cup | 5 | 2-1-2 | 7 | +3 | ||
| CAF Champions League | 2 | 0-0-2 | 0 | -2 | ||
| Liga de Expansión MX | 11 | 5-2-4 | 17 | +4 | ||
| World Cup | 4 | 0-3-1 | 3 | -1 | ||
| Copa Do Brasil | 1 | 0-1-0 | 1 | +0 | ||
| Copa Do Brasil | 2 | 0-1-1 | 1 | -2 | ||
| CONMEBOL Libertadores | 4 | 3-0-1 | 9 | +2 | ||
| CONMEBOL Sudamericana | 9 | 2-4-3 | 10 | -5 | ||
| England Championship | 8 | 1-4-3 | 7 | -2 | ||
| Wales Premier League | 12 | 6-3-3 | 21 | +10 | ||
| US Open Cup | 1 | 0-0-1 | 0 | -1 | ||
| Italy Serie B | 5 | 0-1-4 | 1 | -4 | ||
| Northern Ireland Premiership | 10 | 4-1-5 | 13 | +0 | ||
| Primeira Liga | 7 | 1-1-5 | 4 | -13 | ||
| Copa Do Brasil | 2 | 0-1-1 | 1 | -4 | ||
| Segunda División | 8 | 6-2-0 | 20 | +12 | ||
| Taça de Portugal | 1 | 0-0-1 | 0 | -1 | ||
| Taça de Portugal | 1 | 0-0-1 | 0 | -1 | ||
| Coppa Italia | 2 | 0-1-1 | 1 | -2 | ||
| Italy Serie B | 5 | 1-0-4 | 3 | -4 | ||
| Canadian Premier League | 25 | 16-5-4 | 53 | +32 | ||
| Copa Do Brasil | 1 | 0-0-1 | 0 | -1 | ||
| World Cup - Qualification CONCACAF | 4 | 1-0-3 | 3 | -8 |
Pld / W-D-L / Pts / GD are this club’s record in the latest season of each competition season, rebuilt from the results we hold — not an imported table, so it can trail a match behind an official one. Form is the last five results, newest first, and “#3” next to a club is its current position in that table. A win-rate percentage is not shown yet: the shortest record on the site is 0 matches, and a percentage off that describes one afternoon rather than a season. It appears as a column once every club has played 5. The filter above searches this page only — the 2810 clubs are split across 79 pages so each one stays a real URL a search engine can reach.