All teams
Page 42 of 79 — 36 of 2810 clubs, A to Z.
| Club | Competition | Pld | W-D-L | Pts | GD | Form |
|---|---|---|---|---|---|---|
| Super League 1 | 5 | 0-1-4 | 1 | -9 | ||
| NM Cupen | 2 | 1-0-1 | 3 | +6 | ||
| La Liga | 6 | 1-2-3 | 5 | -4 | ||
| UEFA Champions League | 8 | 4-3-1 | 15 | +3 | ||
| USL Championship | 27 | 13-4-10 | 43 | +16 | ||
| League One | 8 | 3-1-4 | 10 | +2 | ||
| Taça de Portugal | 1 | 1-0-0 | 3 | +2 | ||
| Africa Cup of Nations - Qualification | 2 | 0-0-2 | 0 | -3 | ||
| CONMEBOL Sudamericana | 1 | 0-0-1 | 0 | -3 | ||
| CONMEBOL Libertadores | 6 | 0-0-6 | 0 | -9 | ||
| Africa Cup of Nations - Qualification | 2 | 0-1-1 | 1 | -1 | ||
| Svenska Cupen | 1 | 0-0-1 | 0 | -1 | ||
| UEFA Nations League | 2 | 0-1-1 | 1 | -2 | ||
| KNVB Beker | 1 | 0-0-1 | 0 | -7 | ||
| Schweizer Cup | 1 | 0-0-1 | 0 | -4 | ||
| CAF Champions League | 2 | 0-1-1 | 1 | -2 | ||
| Ligue 1 | 5 | 3-1-1 | 10 | +4 | ||
| NM Cupen | 1 | 0-0-1 | 0 | -2 | ||
| UEFA Europa League | 3 | 1-1-1 | 4 | +0 | ||
| Northern Ireland Premiership | 9 | 3-0-6 | 9 | -6 | ||
| England Championship | 8 | 3-2-3 | 11 | -1 | ||
| UEFA Champions League | 4 | 1-2-1 | 5 | -1 | ||
| Svenska Cupen | 2 | 1-0-1 | 3 | +0 | ||
| UEFA Europa Conference League | 2 | 0-1-1 | 1 | -1 | ||
| UEFA Nations League | 3 | 1-1-1 | 4 | +1 | ||
| US Open Cup | 1 | 0-0-1 | 0 | -2 | ||
| Premier League | 5 | 2-3-0 | 9 | +3 | ||
| CONMEBOL Libertadores | 2 | 0-1-1 | 1 | -1 | ||
| Scotland Championship | 9 | 4-1-4 | 13 | +4 | ||
| Ukraine Premier League | 6 | 2-4-0 | 10 | +3 | ||
| Challenger Pro League | 6 | 1-2-3 | 5 | -3 | ||
| Superettan | 25 | 7-7-11 | 28 | -3 | ||
| Wales Premier League | 12 | 5-1-6 | 16 | +2 | ||
| Primera A | 31 | 8-12-11 | 36 | -4 | ||
| Kosovo Superliga | 7 | 1-0-6 | 3 | -13 | ||
| UEFA Europa Conference League | 2 | 0-2-0 | 2 | +0 |
Pld / W-D-L / Pts / GD are this club’s record in the latest season of each competition season, rebuilt from the results we hold — not an imported table, so it can trail a match behind an official one. Form is the last five results, newest first, and “#3” next to a club is its current position in that table. A win-rate percentage is not shown yet: the shortest record on the site is 0 matches, and a percentage off that describes one afternoon rather than a season. It appears as a column once every club has played 5. The filter above searches this page only — the 2810 clubs are split across 79 pages so each one stays a real URL a search engine can reach.