All teams
Page 31 of 58 — 36 of 2055 clubs, A to Z.
| Club | Competition | Pld | W-D-L | Pts | GD | Form |
|---|---|---|---|---|---|---|
| Super League 2 | 11 | 5-5-1 | 20 | +9 | ||
| UEFA Champions League | 4 | 2-0-2 | 6 | -7 | ||
| Segunda División | 14 | 6-2-6 | 20 | -3 | ||
| USL Championship | 30 | 10-6-14 | 36 | -7 | ||
| UEFA Champions League | 6 | 3-0-3 | 9 | +2 | ||
| World Cup - Qualification Europe | 8 | 1-2-5 | 5 | -10 | ||
| Switzerland Super League | 14 | 1-4-9 | 7 | -12 | ||
| Ligue 2 | 12 | 2-3-7 | 9 | -9 | ||
| Serie A | 11 | 9-2-0 | 29 | +16 | ||
| Costa Rica Primera División | 16 | 8-5-3 | 29 | +12 | ||
| CONMEBOL Libertadores | 10 | 5-2-3 | 17 | +3 | ||
| Ligue 1 | 10 | 0-2-8 | 2 | -13 | ||
| Ligue 1 | 10 | 1-5-4 | 8 | -7 | ||
| World Cup - Qualification Asia | 6 | 1-3-2 | 6 | -3 | ||
| Serie A | 11 | 3-1-7 | 10 | -10 | ||
| UEFA Champions League | 2 | 1-0-1 | 3 | +0 | ||
| I Liga | 14 | 7-1-6 | 22 | +3 | ||
| Premier League | 10 | 3-5-2 | 14 | +2 | ||
| Segunda División | 14 | 4-3-7 | 15 | -10 | ||
| Ekstraklasa | 14 | 6-6-2 | 24 | +10 | ||
| League One | 13 | 5-4-4 | 19 | +3 | ||
| Segunda Liga | 11 | 4-2-5 | 14 | -2 | ||
| Ligue 1 | 10 | 4-1-5 | 13 | +2 | ||
| Leagues Cup | 6 | 5-0-1 | 15 | +5 | ||
| Liga Pro | 36 | 12-11-13 | 47 | -1 | ||
| Liga de Expansión MX | 19 | 10-4-5 | 34 | +13 | ||
| World Cup - Qualification Africa | 9 | 2-3-4 | 9 | -6 | ||
| Super League 1 | 10 | 1-3-6 | 6 | -9 | ||
| La Liga | 12 | 2-5-5 | 11 | -5 | ||
| UEFA Champions League | 8 | 4-3-1 | 15 | +3 | ||
| USL Championship | 31 | 14-7-10 | 49 | +18 | ||
| League One | 13 | 5-2-6 | 17 | +5 | ||
| World Cup - Qualification Africa | 9 | 3-3-3 | 12 | -1 | ||
| CONMEBOL Sudamericana | 1 | 0-0-1 | 0 | -3 | ||
| CONMEBOL Libertadores | 6 | 0-0-6 | 0 | -9 | ||
| World Cup - Qualification Africa | 10 | 4-4-2 | 16 | +2 |
Pld / W-D-L / Pts / GD are this club’s record in the latest season of each competition season, rebuilt from the results we hold — not an imported table, so it can trail a match behind an official one. Form is the last five results, newest first, and “#3” next to a club is its current position in that table. A win-rate percentage is not shown yet: the shortest record on the site is 0 matches, and a percentage off that describes one afternoon rather than a season. It appears as a column once every club has played 5. The filter above searches this page only — the 2055 clubs are split across 58 pages so each one stays a real URL a search engine can reach.